Mickey Granger
SecondBase · b. 1969 · 1994–2003
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Fairhaven Herons | 25 | 3 | 15 | 15 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | .267 | .267 | .267 | .533 | -0.0 |
| 1995 | Fairhaven Herons | 26 | 3 | 12 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .333 | .300 | .633 | 0.0 |
| 1996 | Fairhaven Herons | 27 | 5 | 31 | 28 | 4 | 1 | 0 | 1 | 3 | 2 | 4 | .143 | .194 | .286 | .479 | -0.2 |
| 1997 | Fairhaven Herons | 28 | 106 | 512 | 453 | 126 | 19 | 3 | 10 | 44 | 50 | 59 | .278 | .344 | .400 | .743 | 2.1 |
| 1998 | Fairhaven Herons | 29 | 150 | 712 | 636 | 150 | 27 | 2 | 10 | 61 | 63 | 80 | .236 | .299 | .332 | .631 | 0.2 |
| 1999 | Fairhaven Herons | 30 | 2 | 10 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .300 | .300 | .400 | .700 | 0.0 |
| 2000 | Fairhaven Herons | 31 | 5 | 25 | 22 | 9 | 2 | 1 | 0 | 1 | 3 | 1 | .409 | .480 | .591 | 1.071 | 0.4 |
| 2001 | Fairhaven Herons | 32 | 29 | 142 | 122 | 38 | 7 | 0 | 3 | 13 | 20 | 16 | .311 | .408 | .443 | .851 | 1.2 |
| 2002 | Fairhaven Herons | 33 | 26 | 113 | 98 | 39 | 5 | 0 | 2 | 18 | 12 | 11 | .398 | .451 | .510 | .962 | 1.4 |
| Career | 329 | 1572 | 1394 | 376 | 62 | 6 | 26 | 143 | 151 | 174 | .270 | .335 | .379 | .714 | 5.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 18 | 34 | 59 | 32/56 | 36/64 | 32/54 | 41/71 | 29/50 | 33/59 |
| 1988 | 19 | 41 | 59 | 40/56 | 45/64 | 37/54 | 49/71 | 34/50 | 40/59 |
| 1989 | 20 | 45 | 59 | 47/56 | 53/64 | 40/54 | 52/71 | 37/50 | 43/59 |
| 1990 | 21 | 48 | 59 | 50/56 | 56/64 | 43/54 | 56/71 | 39/50 | 46/59 |
| 1991 | 22 | 51 | 59 | 51/56 | 58/64 | 45/54 | 60/71 | 42/50 | 49/59 |
| 1992 | 23 | 53 | 59 | 52/56 | 60/63 | 48/54 | 63/71 | 44/50 | 51/58 |
| 1993 | 24 | 54 | 59 | 53/56 | 60/63 | 49/54 | 65/71 | 45/50 | 53/58 |
| 1994 | 25 | 55 | 59 | 53/56 | 61/64 | 50/54 | 66/70 | 46/50 | 54/58 |
| 1995 | 26 | 55 | 59 | 53/56 | 61/64 | 50/54 | 67/70 | 47/50 | 54/58 |
| 1996 | 27 | 56 | 58 | 53/56 | 61/64 | 50/53 | 67/70 | 47/50 | 55/58 |
| 1997 | 28 | 55 | 58 | 52/55 | 60/62 | 51/53 | 67/70 | 47/50 | 55/58 |
| 1998 | 29 | 55 | 58 | 51/53 | 58/61 | 51/53 | 68/71 | 47/50 | 55/58 |
| 1999 | 30 | 54 | 57 | 50/52 | 57/60 | 50/53 | 68/71 | 47/50 | 55/58 |
| 2000 | 31 | 54 | 57 | 49/51 | 56/59 | 50/53 | 68/71 | 47/50 | 55/58 |
| 2001 | 32 | 53 | 56 | 47/49 | 54/56 | 49/52 | 67/70 | 47/49 | 54/57 |
| 2002 | 33 | 51 | 54 | 44/47 | 51/54 | 48/51 | 66/70 | 46/49 | 53/56 |
| 2003 | 34 | 50 | 53 | 42/44 | 48/50 | 47/50 | 65/68 | 46/48 | 53/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1987 | draft | Fairhaven Herons | round 2 |
Injury history (4 stints, 144 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1990 | Hamstring | long IL | 41 | |
| 1992 | Hand/Wrist | long IL | 55 | |
| 1997 | Hamstring | long IL | 44 | |
| 2001 | Back | day-to-day | 4 |