Fred Holloway
LeftField · b. 1923 · 1945–1954
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | Port Vernon Longshoremen | 22 | 18 | 75 | 67 | 11 | 1 | 0 | 1 | 3 | 7 | 18 | .164 | .240 | .224 | .464 | -0.4 |
| 1946 | Port Vernon Longshoremen | 23 | 150 | 615 | 552 | 141 | 21 | 1 | 10 | 66 | 54 | 97 | .255 | .317 | .351 | .669 | 0.9 |
| 1947 | Port Vernon Longshoremen | 24 | 150 | 584 | 513 | 140 | 29 | 2 | 12 | 73 | 60 | 81 | .273 | .342 | .407 | .750 | 2.4 |
| 1948 | Port Vernon Longshoremen | 25 | 150 | 619 | 547 | 135 | 22 | 3 | 5 | 59 | 65 | 103 | .247 | .323 | .325 | .649 | 0.8 |
| 1949 | Port Vernon Longshoremen | 26 | 150 | 587 | 533 | 145 | 36 | 3 | 10 | 69 | 47 | 84 | .272 | .327 | .407 | .734 | 2.3 |
| 1950 | Port Vernon Longshoremen | 27 | 148 | 595 | 534 | 139 | 28 | 6 | 6 | 63 | 57 | 84 | .260 | .329 | .369 | .698 | 1.6 |
| 1951 | Port Vernon Longshoremen | 28 | 150 | 622 | 567 | 159 | 25 | 11 | 12 | 62 | 49 | 72 | .280 | .334 | .427 | .761 | 2.9 |
| 1952 | Port Vernon Longshoremen | 29 | 150 | 620 | 556 | 145 | 19 | 4 | 7 | 57 | 54 | 78 | .261 | .321 | .347 | .668 | 1.1 |
| 1953 | Port Vernon Longshoremen | 30 | 149 | 600 | 525 | 158 | 28 | 7 | 4 | 66 | 71 | 59 | .301 | .382 | .404 | .785 | 3.7 |
| 1954 | Port Vernon Longshoremen | 31 | 150 | 603 | 523 | 138 | 18 | 3 | 10 | 59 | 69 | 63 | .264 | .343 | .367 | .710 | 2.1 |
| Career | 1365 | 5520 | 4917 | 1311 | 227 | 40 | 77 | 577 | 533 | 739 | .267 | .334 | .376 | .710 | 17.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1943 | 20 | 27 | 54 | 26/47 | 32/54 | 23/52 | 22/48 | 31/67 | 28/59 |
| 1944 | 21 | 36 | 55 | 33/47 | 39/55 | 33/52 | 31/48 | 43/67 | 38/59 |
| 1945 | 22 | 39 | 55 | 36/47 | 42/55 | 36/52 | 33/48 | 47/67 | 42/60 |
| 1946 | 23 | 42 | 55 | 38/48 | 45/55 | 39/52 | 35/48 | 50/67 | 45/60 |
| 1947 | 24 | 45 | 55 | 40/48 | 46/55 | 42/52 | 38/48 | 54/68 | 48/60 |
| 1948 | 25 | 46 | 55 | 41/48 | 47/55 | 43/52 | 39/48 | 56/68 | 50/60 |
| 1949 | 26 | 47 | 56 | 41/48 | 48/55 | 45/53 | 40/48 | 57/68 | 51/61 |
| 1950 | 27 | 48 | 56 | 42/48 | 48/55 | 46/53 | 42/48 | 59/68 | 53/61 |
| 1951 | 28 | 48 | 55 | 41/47 | 47/54 | 47/53 | 42/48 | 59/67 | 53/61 |
| 1952 | 29 | 48 | 54 | 40/46 | 46/52 | 47/53 | 43/48 | 59/67 | 54/61 |
| 1953 | 30 | 48 | 54 | 40/45 | 45/51 | 47/53 | 43/48 | 59/67 | 54/61 |
| 1954 | 31 | 48 | 54 | 39/44 | 44/50 | 47/53 | 43/48 | 59/67 | 54/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1943 | draft | Port Vernon Longshoremen | round 2 |
Injury history (3 stints, 4 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1944 | Knee | day-to-day | 1 | |
| 1950 | Back | day-to-day | 2 | |
| 1953 | Knee | day-to-day | 1 |