Harry Pryor
RightField · b. 1976 · 1997–2008
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Dunmore Miners | 21 | 31 | 120 | 105 | 23 | 3 | 0 | 1 | 11 | 13 | 36 | .219 | .300 | .276 | .576 | -0.1 |
| 2001 | Dunmore Miners | 25 | 52 | 216 | 197 | 60 | 9 | 0 | 4 | 26 | 18 | 34 | .305 | .361 | .411 | .772 | 1.2 |
| 2003 | Dunmore Miners | 27 | 22 | 90 | 86 | 22 | 5 | 0 | 0 | 4 | 4 | 14 | .256 | .289 | .314 | .603 | -0.0 |
| 2004 | Dunmore Miners | 28 | 143 | 648 | 595 | 164 | 26 | 4 | 10 | 52 | 46 | 90 | .276 | .324 | .383 | .707 | 2.0 |
| 2005 | Dunmore Miners | 29 | 150 | 716 | 650 | 156 | 29 | 1 | 8 | 41 | 62 | 121 | .240 | .304 | .325 | .629 | 0.7 |
| 2006 | Dunmore Miners | 30 | 150 | 719 | 659 | 160 | 21 | 5 | 12 | 44 | 50 | 116 | .243 | .292 | .344 | .637 | 0.8 |
| 2007 | Dunmore Miners | 31 | 150 | 719 | 658 | 180 | 25 | 4 | 8 | 54 | 56 | 99 | .274 | .328 | .360 | .688 | 1.9 |
| 2008 | Dunmore Miners | 32 | 150 | 623 | 565 | 162 | 27 | 1 | 5 | 65 | 50 | 83 | .287 | .340 | .365 | .705 | 2.2 |
| Career | 848 | 3851 | 3515 | 927 | 145 | 15 | 48 | 297 | 299 | 593 | .264 | .318 | .354 | .673 | 8.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 18 | 31 | 50 | 29/45 | 29/45 | 33/54 | 47/73 | 30/49 | 20/32 |
| 1995 | 19 | 37 | 50 | 32/44 | 33/45 | 41/54 | 58/73 | 37/49 | 23/32 |
| 1996 | 20 | 40 | 50 | 35/44 | 35/45 | 43/54 | 61/73 | 38/49 | 25/33 |
| 1997 | 21 | 42 | 50 | 38/44 | 39/45 | 44/54 | 64/73 | 40/49 | 27/33 |
| 1998 | 22 | 44 | 50 | 39/44 | 40/45 | 48/54 | 68/73 | 43/49 | 29/33 |
| 1999 | 23 | 46 | 50 | 40/44 | 41/45 | 48/54 | 70/73 | 44/49 | 30/34 |
| 2000 | 24 | 47 | 50 | 41/44 | 42/45 | 50/54 | 71/73 | 45/49 | 32/34 |
| 2001 | 25 | 47 | 50 | 41/44 | 42/45 | 50/54 | 71/73 | 46/49 | 32/34 |
| 2002 | 26 | 47 | 50 | 41/44 | 42/45 | 50/53 | 72/73 | 46/49 | 33/35 |
| 2003 | 27 | 48 | 50 | 41/44 | 42/45 | 51/53 | 72/74 | 47/49 | 33/35 |
| 2004 | 28 | 47 | 50 | 40/43 | 41/44 | 51/53 | 72/74 | 47/49 | 33/35 |
| 2005 | 29 | 47 | 50 | 39/42 | 41/43 | 51/53 | 72/74 | 47/50 | 34/35 |
| 2006 | 30 | 47 | 50 | 38/41 | 40/43 | 51/54 | 72/74 | 47/50 | 34/35 |
| 2007 | 31 | 47 | 49 | 37/40 | 39/42 | 51/54 | 72/74 | 47/50 | 34/35 |
| 2008 | 32 | 46 | 48 | 36/39 | 38/41 | 50/53 | 72/73 | 47/49 | 33/35 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Dunmore Miners | round 2 |
Injury history (5 stints, 184 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1999 | Knee | season-ending | 165 | |
| 2002 | Hamstring | short IL | 12 | |
| 2003 | Oblique | day-to-day | 1 | |
| 2004 | Back | day-to-day | 3 | |
| 2004 | Knee | day-to-day | 3 |