Red Sutter
Shortstop · b. 1977 · 2001–2007
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Maple Grove Sawyers | 24 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.0 |
| 2002 | Maple Grove Sawyers | 25 | 33 | 127 | 113 | 28 | 2 | 1 | 0 | 11 | 11 | 25 | .248 | .307 | .283 | .590 | -0.0 |
| 2004 | Maple Grove Sawyers | 27 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| 2007 | Maple Grove Sawyers | 30 | 8 | 34 | 30 | 8 | 3 | 0 | 0 | 1 | 3 | 4 | .267 | .324 | .367 | .690 | 0.1 |
| Career | 43 | 165 | 147 | 37 | 5 | 1 | 0 | 12 | 14 | 31 | .252 | .309 | .299 | .608 | 0.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 18 | 24 | 45 | 27/45 | 30/50 | 22/42 | 20/41 | 25/47 | 22/46 |
| 1996 | 19 | 30 | 45 | 36/45 | 39/50 | 26/42 | 25/41 | 29/47 | 27/46 |
| 1997 | 20 | 34 | 45 | 39/45 | 43/50 | 30/42 | 29/41 | 34/47 | 32/47 |
| 1998 | 21 | 36 | 45 | 40/45 | 44/50 | 32/42 | 31/41 | 36/47 | 35/47 |
| 1999 | 22 | 38 | 45 | 42/45 | 46/50 | 33/42 | 32/41 | 37/47 | 37/47 |
| 2000 | 23 | 39 | 45 | 42/45 | 47/50 | 34/42 | 34/41 | 39/47 | 39/47 |
| 2001 | 24 | 40 | 46 | 43/45 | 47/50 | 35/42 | 35/41 | 40/48 | 40/47 |
| 2002 | 25 | 41 | 46 | 43/45 | 47/50 | 36/42 | 36/41 | 42/48 | 42/47 |
| 2003 | 26 | 42 | 46 | 43/45 | 48/50 | 37/42 | 36/41 | 43/48 | 42/48 |
| 2004 | 27 | 42 | 46 | 43/45 | 48/50 | 37/41 | 37/41 | 43/48 | 43/48 |
| 2005 | 28 | 42 | 45 | 42/44 | 47/49 | 37/41 | 37/41 | 44/48 | 43/48 |
| 2006 | 29 | 42 | 45 | 41/43 | 46/48 | 37/41 | 37/41 | 44/48 | 44/48 |
| 2007 | 30 | 41 | 44 | 40/42 | 45/47 | 37/41 | 37/41 | 44/48 | 44/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1995 | draft | Maple Grove Sawyers | round 2 |
Injury history (2 stints, 7 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2002 | Knee | day-to-day | 4 | |
| 2006 | Knee | day-to-day | 3 |