Art Mercer
Pitcher · b. 1882 · 1904–1918
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | Port Vernon Longshoremen | 22 | 30 | 13 | 17 | 255 | 308 | 28 | 100 | 194 | 4.94 | 1.60 | 1.1 |
| 1905 | Port Vernon Longshoremen | 23 | 30 | 12 | 18 | 256 | 300 | 27 | 99 | 189 | 4.89 | 1.56 | 0.8 |
| 1906 | Port Vernon Longshoremen | 24 | 30 | 19 | 11 | 261 | 267 | 16 | 95 | 213 | 3.62 | 1.39 | 5.1 |
| 1907 | Port Vernon Longshoremen | 25 | 30 | 15 | 15 | 261 | 295 | 17 | 95 | 199 | 4.37 | 1.49 | 2.5 |
| 1908 | Port Vernon Longshoremen | 26 | 30 | 19 | 11 | 255 | 265 | 22 | 102 | 195 | 4.24 | 1.44 | 2.9 |
| 1909 | Port Vernon Longshoremen | 27 | 30 | 18 | 12 | 254 | 257 | 16 | 88 | 205 | 3.68 | 1.36 | 4.1 |
| 1910 | Port Vernon Longshoremen | 28 | 30 | 18 | 12 | 258 | 282 | 24 | 73 | 221 | 3.62 | 1.37 | 4.4 |
| 1911 | Port Vernon Longshoremen | 29 | 29 | 15 | 14 | 249 | 252 | 20 | 80 | 200 | 3.43 | 1.33 | 4.3 |
| 1912 | Port Vernon Longshoremen | 30 | 30 | 15 | 15 | 254 | 247 | 16 | 80 | 191 | 3.76 | 1.29 | 4.2 |
| 1913 | Port Vernon Longshoremen | 31 | 30 | 12 | 18 | 258 | 304 | 17 | 77 | 192 | 4.04 | 1.47 | 3.3 |
| 1914 | Port Vernon Longshoremen | 32 | 30 | 20 | 10 | 265 | 270 | 28 | 86 | 195 | 3.80 | 1.34 | 3.8 |
| 1915 | Port Vernon Longshoremen | 33 | 30 | 18 | 12 | 257 | 270 | 26 | 106 | 211 | 4.48 | 1.46 | 1.9 |
| 1916 | Port Vernon Longshoremen | 34 | 30 | 16 | 14 | 254 | 264 | 21 | 88 | 192 | 3.97 | 1.39 | 2.7 |
| 1917 | Port Vernon Longshoremen | 35 | 30 | 13 | 17 | 275 | 267 | 22 | 90 | 232 | 3.57 | 1.30 | 4.3 |
| 1918 | Port Vernon Longshoremen | 36 | 30 | 15 | 15 | 261 | 300 | 18 | 96 | 211 | 4.66 | 1.52 | 0.7 |
| Career | 449 | 238 | 211 | 3874 | 4148 | 318 | 1355 | 3040 | 4.07 | 1.42 | 46.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1901 | 19 | 28 | 70 | 29/71 | 84.3 | 30/74 | 24/64 |
| 1902 | 20 | 35 | 70 | 37/71 | 85.1 | 38/74 | 31/64 |
| 1903 | 21 | 44 | 70 | 48/71 | 86.3 | 46/74 | 37/65 |
| 1904 | 22 | 52 | 70 | 54/71 | 86.9 | 56/74 | 45/65 |
| 1905 | 23 | 56 | 70 | 59/71 | 87.4 | 60/74 | 48/65 |
| 1906 | 24 | 59 | 70 | 61/71 | 87.6 | 65/74 | 52/65 |
| 1907 | 25 | 61 | 70 | 62/71 | 87.7 | 67/74 | 54/65 |
| 1908 | 26 | 62 | 70 | 62/71 | 87.7 | 68/74 | 55/64 |
| 1909 | 27 | 62 | 70 | 62/71 | 87.7 | 70/74 | 55/64 |
| 1910 | 28 | 62 | 69 | 61/70 | 87.6 | 70/74 | 56/63 |
| 1911 | 29 | 62 | 69 | 59/69 | 87.4 | 70/74 | 56/63 |
| 1912 | 30 | 61 | 68 | 58/67 | 87.2 | 70/74 | 55/63 |
| 1913 | 31 | 60 | 67 | 56/65 | 87.1 | 70/74 | 55/62 |
| 1914 | 32 | 58 | 65 | 54/63 | 86.8 | 68/73 | 53/60 |
| 1915 | 33 | 56 | 63 | 51/59 | 86.5 | 66/72 | 52/59 |
| 1916 | 34 | 54 | 61 | 47/55 | 86.1 | 64/71 | 50/57 |
| 1917 | 35 | 50 | 58 | 42/50 | 85.7 | 61/70 | 48/54 |
| 1918 | 36 | 47 | 54 | 37/44 | 85.2 | 58/66 | 45/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1901 | draft | Port Vernon Longshoremen | round 3 |
Injury history (3 stints, 13 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1911 | Elbow | short IL | 9 | |
| 1917 | Elbow | day-to-day | 3 | |
| 1918 | Shoulder | day-to-day | 1 |