Ernie Sawtelle
Pitcher · b. 1964 · 1991–1996
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Dunmore Miners | 27 | 11 | 7 | 4 | 98 | 108 | 7 | 45 | 74 | 4.33 | 1.57 | 1.1 |
| 1992 | Dunmore Miners | 28 | 19 | 8 | 11 | 166 | 169 | 13 | 53 | 121 | 3.64 | 1.34 | 3.1 |
| 1993 | Dunmore Miners | 29 | 30 | 22 | 8 | 259 | 260 | 26 | 112 | 211 | 4.10 | 1.43 | 3.6 |
| 1994 | Dunmore Miners | 30 | 30 | 16 | 14 | 258 | 262 | 26 | 118 | 215 | 4.43 | 1.47 | 1.8 |
| 1995 | Dunmore Miners | 31 | 27 | 15 | 12 | 228 | 256 | 20 | 93 | 181 | 4.23 | 1.53 | 2.6 |
| 1996 | Dunmore Miners | 32 | 27 | 11 | 16 | 231 | 244 | 19 | 100 | 177 | 4.68 | 1.49 | 1.3 |
| Career | 144 | 79 | 65 | 1239 | 1299 | 111 | 521 | 979 | 4.26 | 1.47 | 13.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1985 | 21 | 24 | 62 | 26/68 | 84.0 | 27/69 | 20/48 |
| 1986 | 22 | 29 | 61 | 36/68 | 85.0 | 31/68 | 20/48 |
| 1987 | 23 | 38 | 61 | 42/68 | 85.7 | 43/68 | 28/48 |
| 1988 | 24 | 41 | 62 | 44/69 | 85.9 | 47/68 | 31/48 |
| 1989 | 25 | 43 | 61 | 46/69 | 86.1 | 50/67 | 34/48 |
| 1990 | 26 | 46 | 61 | 47/69 | 86.2 | 53/67 | 37/48 |
| 1991 | 27 | 46 | 62 | 47/70 | 86.2 | 54/67 | 38/48 |
| 1992 | 28 | 47 | 61 | 46/68 | 86.1 | 55/67 | 39/49 |
| 1993 | 29 | 47 | 61 | 45/67 | 85.9 | 56/67 | 39/49 |
| 1994 | 30 | 46 | 60 | 44/65 | 85.8 | 56/67 | 39/49 |
| 1995 | 31 | 46 | 60 | 42/63 | 85.7 | 56/68 | 39/49 |
| 1996 | 32 | 44 | 58 | 40/61 | 85.5 | 55/66 | 38/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1985 | draft | Dunmore Miners | round 3 |
Injury history (6 stints, 104 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1986 | Hamstring | short IL | 14 | chronic |
| 1991 | Back | day-to-day | 1 | |
| 1991 | Back | long IL | 58 | |
| 1995 | Back | short IL | 8 | |
| 1995 | Elbow | day-to-day | 3 | |
| 1995 | Elbow | short IL | 20 |