Zack Crane
SecondBase · b. 1972 · 1990–2002
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Northgate Sentinels | 18 | 10 | 37 | 32 | 7 | 0 | 0 | 0 | 1 | 5 | 15 | .219 | .324 | .219 | .543 | -0.0 |
| 1992 | Northgate Sentinels | 20 | 15 | 62 | 58 | 8 | 0 | 0 | 1 | 4 | 2 | 25 | .138 | .161 | .190 | .351 | -0.6 |
| 1994 | Northgate Sentinels | 22 | 19 | 81 | 72 | 23 | 5 | 0 | 4 | 13 | 8 | 7 | .319 | .383 | .556 | .938 | 0.9 |
| 1997 | Northgate Sentinels | 25 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | -0.0 |
| 1998 | Northgate Sentinels | 26 | 10 | 41 | 39 | 9 | 1 | 1 | 0 | 7 | 2 | 6 | .231 | .268 | .308 | .576 | -0.1 |
| 1999 | Northgate Sentinels | 27 | 37 | 141 | 127 | 39 | 13 | 0 | 1 | 13 | 10 | 20 | .307 | .348 | .433 | .781 | 0.7 |
| 2000 | Northgate Sentinels | 28 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0.1 |
| 2001 | Northgate Sentinels | 29 | 150 | 591 | 524 | 134 | 26 | 3 | 6 | 48 | 62 | 92 | .256 | .332 | .351 | .683 | 1.6 |
| 2002 | Northgate Sentinels | 30 | 150 | 621 | 544 | 156 | 24 | 2 | 7 | 57 | 62 | 106 | .287 | .351 | .377 | .728 | 2.6 |
| Career | 393 | 1582 | 1404 | 379 | 70 | 6 | 19 | 143 | 151 | 271 | .270 | .335 | .369 | .704 | 5.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 18 | 27 | 48 | 24/39 | 28/47 | 31/53 | 30/55 | 22/38 | 29/53 |
| 1991 | 19 | 31 | 48 | 28/39 | 33/47 | 34/53 | 34/55 | 24/38 | 32/53 |
| 1992 | 20 | 37 | 48 | 33/39 | 39/47 | 41/54 | 41/55 | 29/39 | 39/53 |
| 1993 | 21 | 40 | 48 | 35/39 | 42/47 | 44/53 | 45/55 | 32/39 | 43/53 |
| 1994 | 22 | 41 | 48 | 36/39 | 43/47 | 46/53 | 46/55 | 33/39 | 44/53 |
| 1995 | 23 | 43 | 48 | 36/39 | 44/47 | 48/53 | 50/55 | 35/39 | 47/53 |
| 1996 | 24 | 44 | 48 | 36/38 | 44/47 | 49/53 | 51/55 | 36/39 | 49/53 |
| 1997 | 25 | 44 | 48 | 36/38 | 44/47 | 50/53 | 52/55 | 36/39 | 49/53 |
| 1998 | 26 | 45 | 48 | 36/38 | 44/47 | 50/53 | 52/55 | 36/39 | 50/53 |
| 1999 | 27 | 45 | 48 | 36/38 | 44/47 | 50/53 | 52/56 | 37/39 | 50/53 |
| 2000 | 28 | 45 | 47 | 35/37 | 43/45 | 50/53 | 53/56 | 37/39 | 51/53 |
| 2001 | 29 | 44 | 47 | 34/36 | 42/44 | 50/53 | 53/56 | 37/39 | 51/53 |
| 2002 | 30 | 44 | 47 | 33/35 | 41/43 | 50/53 | 53/56 | 38/39 | 51/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1990 | draft | Northgate Sentinels | round 2 |
Injury history (3 stints, 60 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1990 | Back | long IL | 46 | |
| 1994 | Oblique | short IL | 11 | |
| 1998 | Oblique | day-to-day | 3 |