Ray Ashford
LeftField · b. 1895 · 1921–1927
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | Kingsbridge Kings | 26 | 2 | 9 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .556 | .556 | .556 | 1.111 | 0.2 |
| 1925 | Kingsbridge Kings | 30 | 4 | 16 | 14 | 3 | 0 | 2 | 0 | 3 | 2 | 4 | .214 | .312 | .500 | .812 | 0.1 |
| 1926 | Kingsbridge Kings | 31 | 7 | 28 | 24 | 10 | 0 | 0 | 0 | 2 | 4 | 4 | .417 | .500 | .417 | .917 | 0.3 |
| 1927 | Kingsbridge Kings | 32 | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | .143 | .250 | .286 | .536 | -0.0 |
| Career | 15 | 61 | 54 | 19 | 1 | 2 | 0 | 10 | 7 | 10 | .352 | .426 | .444 | .871 | 0.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1916 | 21 | 34 | 63 | 45/71 | 33/53 | 35/70 | 26/54 | 35/71 | 30/60 |
| 1917 | 22 | 40 | 63 | 49/71 | 36/53 | 42/70 | 32/54 | 43/71 | 36/60 |
| 1918 | 23 | 46 | 63 | 56/71 | 41/53 | 50/70 | 38/54 | 50/70 | 42/60 |
| 1919 | 24 | 49 | 63 | 59/71 | 44/53 | 53/70 | 40/54 | 53/70 | 44/61 |
| 1920 | 25 | 50 | 63 | 60/71 | 45/53 | 55/70 | 42/54 | 55/70 | 46/61 |
| 1921 | 26 | 52 | 63 | 61/71 | 46/53 | 57/70 | 43/54 | 57/70 | 48/61 |
| 1922 | 27 | 53 | 64 | 61/71 | 46/54 | 58/71 | 44/54 | 58/70 | 49/61 |
| 1923 | 28 | 52 | 63 | 59/70 | 45/52 | 59/71 | 44/54 | 58/70 | 49/61 |
| 1924 | 29 | 52 | 62 | 58/68 | 44/51 | 59/71 | 45/54 | 59/70 | 50/61 |
| 1925 | 30 | 49 | 59 | 49/58 | 37/44 | 56/68 | 42/51 | 59/70 | 50/61 |
| 1926 | 31 | 48 | 58 | 48/57 | 36/43 | 56/68 | 41/51 | 59/70 | 49/61 |
| 1927 | 32 | 47 | 57 | 46/54 | 35/41 | 55/67 | 41/50 | 58/70 | 48/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1916 | draft | Kingsbridge Kings | round 3 |
Injury history (4 stints, 284 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1922 | Knee | day-to-day | 2 | |
| 1923 | Oblique | season-ending | 165 | |
| 1925 | Hand/Wrist | career-altering | 77 | reshaped him |
| 1927 | Knee | long IL | 40 |