Walt Boone
LeftField · b. 1880 · 1902–1911
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | Brixton Brewers | 22 | 9 | 39 | 34 | 6 | 1 | 0 | 2 | 8 | 4 | 12 | .176 | .256 | .382 | .639 | 0.0 |
| 1903 | Brixton Brewers | 23 | 146 | 609 | 546 | 129 | 21 | 3 | 8 | 57 | 56 | 124 | .236 | .304 | .330 | .633 | 0.5 |
| 1904 | Brixton Brewers | 24 | 11 | 43 | 39 | 10 | 1 | 0 | 1 | 5 | 4 | 6 | .256 | .326 | .359 | .685 | 0.1 |
| 1905 | Brixton Brewers | 25 | 34 | 128 | 110 | 37 | 9 | 2 | 3 | 20 | 18 | 19 | .336 | .430 | .536 | .966 | 1.5 |
| 1906 | Brixton Brewers | 26 | 61 | 248 | 223 | 48 | 7 | 2 | 4 | 19 | 23 | 54 | .215 | .286 | .318 | .605 | -0.1 |
| 1911 | Brixton Brewers | 31 | 55 | 239 | 215 | 52 | 10 | 0 | 7 | 23 | 20 | 32 | .242 | .301 | .386 | .687 | 0.7 |
| Career | 316 | 1306 | 1167 | 282 | 49 | 7 | 25 | 132 | 125 | 247 | .242 | .312 | .360 | .672 | 2.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1899 | 19 | 31 | 52 | 35/54 | 36/53 | 28/49 | 26/47 | 32/58 | 28/49 |
| 1900 | 20 | 37 | 52 | 42/54 | 42/53 | 33/49 | 31/46 | 39/58 | 34/49 |
| 1901 | 21 | 39 | 51 | 44/54 | 44/53 | 36/48 | 33/46 | 42/58 | 36/49 |
| 1902 | 22 | 42 | 51 | 47/54 | 46/53 | 39/48 | 37/45 | 47/57 | 39/48 |
| 1903 | 23 | 44 | 50 | 48/53 | 47/52 | 41/48 | 38/45 | 49/57 | 41/48 |
| 1904 | 24 | 45 | 50 | 49/53 | 48/52 | 42/48 | 39/45 | 50/57 | 42/48 |
| 1905 | 25 | 46 | 50 | 49/53 | 48/52 | 43/48 | 40/45 | 51/57 | 43/48 |
| 1906 | 26 | 46 | 50 | 49/53 | 48/52 | 43/48 | 40/45 | 51/57 | 43/48 |
| 1907 | 27 | 46 | 50 | 49/53 | 48/51 | 44/48 | 41/44 | 52/57 | 44/48 |
| 1908 | 28 | 46 | 50 | 48/52 | 47/50 | 44/47 | 41/45 | 52/56 | 44/48 |
| 1909 | 29 | 46 | 49 | 47/51 | 46/49 | 44/47 | 41/45 | 52/56 | 44/48 |
| 1910 | 30 | 45 | 49 | 46/50 | 45/48 | 44/47 | 41/45 | 52/57 | 44/48 |
| 1911 | 31 | 45 | 49 | 45/49 | 44/47 | 44/47 | 41/45 | 52/57 | 44/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1899 | draft | Brixton Brewers | round 3 |
Injury history (4 stints, 75 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1900 | Oblique | long IL | 57 | |
| 1903 | Back | day-to-day | 4 | |
| 1905 | Hamstring | short IL | 11 | |
| 1909 | Knee | day-to-day | 3 |