Ernie Deering
RightField · b. 1893 · 1912–1924
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | Brixton Brewers | 19 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 | .250 | -0.0 |
| 1913 | Brixton Brewers | 20 | 3 | 15 | 13 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | .154 | .267 | .308 | .574 | -0.0 |
| 1916 | Brixton Brewers | 23 | 150 | 602 | 546 | 129 | 25 | 2 | 8 | 40 | 50 | 145 | .236 | .297 | .333 | .631 | 0.7 |
| 1917 | Brixton Brewers | 24 | 142 | 598 | 532 | 130 | 31 | 5 | 9 | 69 | 61 | 132 | .244 | .319 | .372 | .692 | 2.0 |
| 1918 | Brixton Brewers | 25 | 150 | 605 | 532 | 142 | 29 | 3 | 10 | 69 | 66 | 93 | .267 | .344 | .389 | .733 | 2.8 |
| 1919 | Brixton Brewers | 26 | 132 | 620 | 545 | 149 | 21 | 3 | 15 | 48 | 71 | 105 | .273 | .355 | .406 | .760 | 3.3 |
| 1920 | Brixton Brewers | 27 | 139 | 589 | 536 | 139 | 25 | 2 | 14 | 66 | 50 | 98 | .259 | .321 | .392 | .713 | 2.1 |
| 1921 | Brixton Brewers | 28 | 121 | 561 | 510 | 113 | 25 | 4 | 9 | 39 | 46 | 106 | .222 | .283 | .339 | .623 | 0.3 |
| 1922 | Brixton Brewers | 29 | 150 | 634 | 565 | 163 | 19 | 5 | 5 | 66 | 67 | 109 | .288 | .363 | .366 | .729 | 2.8 |
| 1924 | Brixton Brewers | 31 | 117 | 478 | 442 | 105 | 19 | 3 | 9 | 55 | 33 | 82 | .238 | .289 | .355 | .644 | 0.5 |
| Career | 1105 | 4706 | 4224 | 1072 | 194 | 28 | 79 | 454 | 447 | 878 | .254 | .323 | .369 | .692 | 14.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1912 | 19 | 26 | 52 | 31/51 | 31/50 | 22/47 | 25/54 | 22/49 | 28/58 |
| 1913 | 20 | 32 | 51 | 40/51 | 39/50 | 25/46 | 29/54 | 26/49 | 32/58 |
| 1914 | 21 | 36 | 52 | 44/52 | 43/50 | 29/47 | 34/54 | 31/49 | 37/58 |
| 1915 | 22 | 40 | 52 | 46/52 | 45/50 | 33/47 | 39/54 | 35/49 | 42/58 |
| 1916 | 23 | 42 | 52 | 48/52 | 46/50 | 36/47 | 42/54 | 38/50 | 45/58 |
| 1917 | 24 | 44 | 52 | 49/52 | 47/50 | 38/47 | 44/54 | 41/50 | 48/59 |
| 1918 | 25 | 46 | 52 | 49/52 | 48/50 | 40/47 | 47/54 | 43/50 | 50/59 |
| 1919 | 26 | 47 | 52 | 49/52 | 48/51 | 41/47 | 48/54 | 44/50 | 52/59 |
| 1920 | 27 | 47 | 52 | 49/52 | 48/51 | 42/47 | 48/55 | 45/50 | 52/59 |
| 1921 | 28 | 47 | 52 | 48/50 | 47/49 | 42/47 | 49/54 | 45/50 | 53/59 |
| 1922 | 29 | 47 | 51 | 46/49 | 46/48 | 42/47 | 49/54 | 45/50 | 53/59 |
| 1923 | 30 | 46 | 51 | 45/48 | 45/47 | 42/47 | 49/54 | 45/50 | 53/59 |
| 1924 | 31 | 46 | 50 | 44/46 | 44/46 | 42/47 | 49/54 | 45/50 | 53/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1912 | draft | Brixton Brewers | round 3 |
Injury history (8 stints, 236 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1912 | Oblique | day-to-day | 2 | |
| 1917 | Hand/Wrist | short IL | 8 | |
| 1919 | Knee | short IL | 18 | |
| 1920 | Oblique | short IL | 11 | |
| 1921 | Back | short IL | 20 | |
| 1921 | Hand/Wrist | short IL | 9 | |
| 1923 | Knee | day-to-day | 3 | |
| 1924 | Knee | season-ending | 165 |