Mickey Pemberton
SecondBase · b. 1881 · 1901–1911
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | Calloway Colts | 20 | 4 | 13 | 11 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | .364 | .462 | .455 | .916 | 0.1 |
| 1906 | Calloway Colts | 25 | 79 | 334 | 288 | 77 | 12 | 4 | 8 | 36 | 41 | 62 | .267 | .353 | .420 | .773 | 1.7 |
| 1907 | Calloway Colts | 26 | 145 | 578 | 523 | 138 | 27 | 6 | 10 | 57 | 52 | 109 | .264 | .329 | .396 | .725 | 2.1 |
| 1908 | Calloway Colts | 27 | 149 | 581 | 517 | 140 | 25 | 5 | 15 | 81 | 56 | 96 | .271 | .337 | .426 | .763 | 2.8 |
| 1909 | Calloway Colts | 28 | 147 | 566 | 511 | 143 | 21 | 5 | 9 | 72 | 50 | 92 | .280 | .341 | .393 | .734 | 2.5 |
| 1910 | Calloway Colts | 29 | 139 | 578 | 530 | 130 | 23 | 3 | 9 | 57 | 42 | 89 | .245 | .298 | .351 | .649 | 0.7 |
| 1911 | Calloway Colts | 30 | 5 | 22 | 19 | 7 | 0 | 0 | 2 | 4 | 2 | 2 | .368 | .409 | .684 | 1.093 | 0.3 |
| Career | 668 | 2672 | 2399 | 639 | 109 | 23 | 53 | 307 | 245 | 456 | .266 | .331 | .397 | .728 | 10.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1900 | 19 | 25 | 52 | 29/52 | 30/51 | 25/56 | 23/54 | 22/51 | 23/51 |
| 1901 | 20 | 30 | 52 | 36/52 | 36/51 | 28/55 | 26/53 | 25/51 | 26/51 |
| 1902 | 21 | 34 | 52 | 41/51 | 41/51 | 33/55 | 31/53 | 30/50 | 30/51 |
| 1903 | 22 | 38 | 52 | 44/51 | 43/50 | 38/55 | 35/52 | 34/50 | 34/51 |
| 1904 | 23 | 41 | 51 | 45/51 | 45/50 | 42/55 | 39/52 | 38/50 | 38/50 |
| 1905 | 24 | 42 | 51 | 46/51 | 45/50 | 43/55 | 41/52 | 39/50 | 40/50 |
| 1906 | 25 | 44 | 51 | 46/51 | 45/50 | 46/55 | 43/52 | 42/50 | 42/50 |
| 1907 | 26 | 45 | 51 | 47/51 | 46/49 | 47/54 | 45/52 | 43/50 | 43/50 |
| 1908 | 27 | 46 | 51 | 47/51 | 45/49 | 48/54 | 45/52 | 44/50 | 44/50 |
| 1909 | 28 | 46 | 51 | 46/50 | 45/48 | 48/54 | 46/52 | 44/50 | 45/50 |
| 1910 | 29 | 45 | 50 | 45/49 | 44/47 | 48/54 | 46/52 | 44/50 | 45/50 |
| 1911 | 30 | 45 | 50 | 44/48 | 43/46 | 48/54 | 46/52 | 44/50 | 45/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1900 | draft | Calloway Colts | round 2 |
Injury history (9 stints, 108 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1901 | Hamstring | day-to-day | 4 | |
| 1903 | Oblique | short IL | 13 | |
| 1905 | Knee | short IL | 16 | |
| 1906 | Back | long IL | 55 | |
| 1907 | Knee | day-to-day | 4 | |
| 1907 | Knee | day-to-day | 1 | |
| 1908 | Knee | day-to-day | 1 | |
| 1909 | Knee | day-to-day | 3 | |
| 1910 | Oblique | short IL | 11 |