John Weatherby
Pitcher · b. 1978 · 2003–2010
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Kingsbridge Kings | 25 | 4 | 1 | 3 | 36 | 35 | 5 | 17 | 32 | 4.75 | 1.44 | 0.2 |
| 2005 | Kingsbridge Kings | 27 | 29 | 13 | 16 | 246 | 247 | 18 | 105 | 194 | 4.35 | 1.43 | 2.1 |
| 2006 | Kingsbridge Kings | 28 | 27 | 11 | 16 | 241 | 240 | 20 | 107 | 203 | 4.19 | 1.44 | 2.2 |
| 2007 | Kingsbridge Kings | 29 | 18 | 13 | 5 | 153 | 149 | 6 | 51 | 102 | 3.07 | 1.31 | 3.9 |
| 2008 | Kingsbridge Kings | 30 | 1 | 0 | 1 | 10 | 19 | 3 | 3 | 4 | 11.17 | 2.28 | -0.8 |
| 2009 | Kingsbridge Kings | 31 | 31 | 17 | 14 | 269 | 279 | 23 | 110 | 205 | 4.05 | 1.45 | 2.7 |
| 2010 | Kingsbridge Kings | 32 | 31 | 24 | 7 | 272 | 258 | 25 | 90 | 217 | 3.28 | 1.28 | 5.9 |
| Career | 141 | 79 | 62 | 1226 | 1227 | 100 | 483 | 957 | 3.92 | 1.39 | 16.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1998 | 20 | 24 | 59 | 33/70 | 84.9 | 20/54 | 20/53 |
| 1999 | 21 | 28 | 59 | 40/70 | 85.5 | 24/54 | 21/53 |
| 2000 | 22 | 31 | 59 | 44/70 | 85.9 | 26/54 | 24/53 |
| 2001 | 23 | 36 | 59 | 50/69 | 86.5 | 30/54 | 29/53 |
| 2002 | 24 | 41 | 59 | 53/69 | 86.8 | 35/54 | 34/53 |
| 2003 | 25 | 43 | 58 | 55/68 | 87.0 | 37/54 | 36/52 |
| 2004 | 26 | 44 | 58 | 55/68 | 87.1 | 39/54 | 38/52 |
| 2005 | 27 | 45 | 57 | 55/67 | 87.1 | 41/53 | 40/52 |
| 2006 | 28 | 45 | 57 | 53/65 | 86.9 | 41/53 | 41/52 |
| 2007 | 29 | 45 | 56 | 51/63 | 86.8 | 42/53 | 41/52 |
| 2008 | 30 | 44 | 55 | 50/61 | 86.6 | 41/53 | 41/52 |
| 2009 | 31 | 43 | 55 | 48/59 | 86.5 | 41/53 | 41/53 |
| 2010 | 32 | 42 | 53 | 46/57 | 86.2 | 40/51 | 40/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1998 | draft | Kingsbridge Kings | round 3 |
Injury history (4 stints, 181 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2004 | Shoulder | day-to-day | 1 | |
| 2006 | Hamstring | short IL | 14 | |
| 2007 | Shoulder | season-ending | 165 | |
| 2008 | Elbow | day-to-day | 1 |