Red Boone
Pitcher · b. 1978 · 2001–2008
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Silverton Prospectors | 23 | 2 | 0 | 2 | 17 | 22 | 1 | 6 | 14 | 5.29 | 1.65 | -0.0 |
| 2002 | Silverton Prospectors | 24 | 31 | 20 | 11 | 275 | 269 | 16 | 94 | 201 | 3.17 | 1.32 | 6.3 |
| 2003 | Silverton Prospectors | 25 | 27 | 20 | 7 | 226 | 207 | 20 | 79 | 181 | 3.26 | 1.26 | 5.1 |
| 2005 | Silverton Prospectors | 27 | 29 | 12 | 17 | 251 | 290 | 15 | 90 | 187 | 4.44 | 1.51 | 1.9 |
| 2006 | Silverton Prospectors | 28 | 30 | 20 | 10 | 259 | 250 | 17 | 81 | 196 | 3.34 | 1.28 | 5.1 |
| 2007 | Silverton Prospectors | 29 | 30 | 12 | 18 | 267 | 274 | 22 | 84 | 212 | 3.98 | 1.34 | 3.9 |
| 2008 | Silverton Prospectors | 30 | 30 | 18 | 12 | 256 | 247 | 23 | 102 | 205 | 3.77 | 1.37 | 3.7 |
| Career | 179 | 102 | 77 | 1551 | 1559 | 114 | 536 | 1196 | 3.68 | 1.35 | 25.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1997 | 19 | 21 | 49 | 20/38 | 83.4 | 23/55 | 20/54 |
| 1998 | 20 | 27 | 49 | 26/38 | 84.2 | 28/55 | 26/55 |
| 1999 | 21 | 34 | 49 | 30/38 | 84.5 | 37/55 | 35/55 |
| 2000 | 22 | 38 | 49 | 32/38 | 84.7 | 41/55 | 40/54 |
| 2001 | 23 | 41 | 49 | 33/38 | 84.9 | 45/55 | 44/54 |
| 2002 | 24 | 42 | 49 | 34/38 | 85.0 | 47/55 | 46/54 |
| 2003 | 25 | 43 | 49 | 35/38 | 85.0 | 48/54 | 47/54 |
| 2004 | 26 | 44 | 49 | 35/38 | 85.0 | 49/54 | 48/54 |
| 2005 | 27 | 44 | 49 | 35/38 | 85.0 | 49/54 | 49/54 |
| 2006 | 28 | 44 | 48 | 34/37 | 84.9 | 49/54 | 49/54 |
| 2007 | 29 | 44 | 48 | 33/36 | 84.8 | 49/53 | 49/54 |
| 2008 | 30 | 43 | 47 | 32/35 | 84.7 | 49/53 | 49/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1997 | draft | Silverton Prospectors | round 4 |
Injury history (2 stints, 6 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2002 | Shoulder | day-to-day | 2 | chronic |
| 2008 | Shoulder | day-to-day | 4 |