Pete Rafferty
Pitcher · b. 1957 · 1982–1989
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Fairhaven Herons | 25 | 2 | 1 | 1 | 17 | 16 | 1 | 2 | 11 | 3.71 | 1.06 | 0.3 |
| 1984 | Fairhaven Herons | 27 | 4 | 1 | 3 | 34 | 44 | 5 | 13 | 26 | 6.09 | 1.68 | -0.4 |
| 1985 | Fairhaven Herons | 28 | 4 | 4 | 0 | 33 | 38 | 2 | 14 | 26 | 3.51 | 1.56 | 0.6 |
| 1986 | Fairhaven Herons | 29 | 1 | 1 | 0 | 9 | 13 | 0 | 4 | 8 | 5.19 | 1.96 | -0.0 |
| 1987 | Fairhaven Herons | 30 | 30 | 17 | 13 | 254 | 214 | 23 | 96 | 161 | 3.64 | 1.22 | 4.8 |
| 1988 | Fairhaven Herons | 31 | 30 | 15 | 15 | 253 | 292 | 21 | 73 | 169 | 4.05 | 1.44 | 3.2 |
| 1989 | Fairhaven Herons | 32 | 5 | 0 | 5 | 41 | 44 | 2 | 20 | 29 | 4.57 | 1.55 | 0.2 |
| Career | 76 | 39 | 37 | 642 | 661 | 54 | 222 | 430 | 4.01 | 1.38 | 8.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1975 | 18 | 20 | 47 | 20/38 | 82.6 | 20/47 | 20/57 |
| 1976 | 19 | 20 | 47 | 20/38 | 83.1 | 20/47 | 20/57 |
| 1977 | 20 | 22 | 47 | 24/39 | 83.8 | 20/47 | 22/56 |
| 1978 | 21 | 31 | 47 | 29/39 | 84.3 | 29/47 | 34/56 |
| 1979 | 22 | 36 | 47 | 32/39 | 84.6 | 35/47 | 42/56 |
| 1980 | 23 | 37 | 47 | 33/39 | 84.7 | 36/47 | 43/56 |
| 1981 | 24 | 39 | 47 | 34/39 | 84.8 | 38/46 | 45/55 |
| 1982 | 25 | 40 | 47 | 34/39 | 84.8 | 39/46 | 46/55 |
| 1983 | 26 | 41 | 47 | 35/39 | 84.9 | 40/46 | 48/55 |
| 1984 | 27 | 41 | 47 | 35/39 | 84.9 | 41/46 | 48/55 |
| 1985 | 28 | 41 | 46 | 33/37 | 84.8 | 41/46 | 49/54 |
| 1986 | 29 | 41 | 45 | 32/36 | 84.6 | 41/46 | 49/54 |
| 1987 | 30 | 40 | 45 | 31/34 | 84.5 | 41/46 | 49/54 |
| 1988 | 31 | 40 | 44 | 29/33 | 84.4 | 41/46 | 49/54 |
| 1989 | 32 | 38 | 43 | 27/31 | 84.3 | 40/45 | 48/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1975 | draft | Fairhaven Herons | round 4 |
Injury history (3 stints, 173 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1978 | Shoulder | season-ending | 165 | |
| 1986 | Back | day-to-day | 4 | |
| 1988 | Elbow | day-to-day | 4 |