Dan Granger
Shortstop · b. 1948 · 1973–1979
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Granite Falls Granites | 25 | 150 | 666 | 601 | 158 | 34 | 1 | 8 | 59 | 55 | 130 | .263 | .320 | .363 | .683 | 1.6 |
| 1974 | Granite Falls Granites | 26 | 150 | 701 | 624 | 163 | 25 | 1 | 18 | 55 | 67 | 118 | .261 | .328 | .391 | .719 | 2.6 |
| 1975 | Granite Falls Granites | 27 | 150 | 653 | 586 | 168 | 28 | 3 | 15 | 72 | 60 | 92 | .287 | .349 | .422 | .771 | 3.4 |
| 1976 | Granite Falls Granites | 28 | 150 | 630 | 581 | 158 | 22 | 2 | 15 | 73 | 44 | 103 | .272 | .321 | .394 | .715 | 2.1 |
| 1977 | Granite Falls Granites | 29 | 150 | 609 | 552 | 140 | 19 | 2 | 8 | 53 | 52 | 93 | .254 | .315 | .339 | .654 | 1.2 |
| 1978 | Granite Falls Granites | 30 | 150 | 609 | 554 | 168 | 35 | 1 | 12 | 67 | 48 | 86 | .303 | .355 | .435 | .790 | 3.7 |
| Career | 900 | 3868 | 3498 | 955 | 163 | 10 | 76 | 379 | 326 | 622 | .273 | .331 | .391 | .722 | 14.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | 20 | 28 | 55 | 25/47 | 35/65 | 27/54 | 31/64 | 26/50 | 25/49 |
| 1969 | 21 | 34 | 55 | 32/47 | 45/65 | 31/54 | 37/64 | 29/50 | 28/49 |
| 1970 | 22 | 38 | 55 | 36/47 | 50/65 | 36/54 | 42/64 | 33/50 | 33/49 |
| 1971 | 23 | 42 | 55 | 38/47 | 53/65 | 40/54 | 47/64 | 37/50 | 36/49 |
| 1972 | 24 | 44 | 55 | 39/47 | 54/65 | 42/54 | 50/64 | 39/50 | 39/49 |
| 1973 | 25 | 45 | 55 | 40/47 | 55/65 | 44/54 | 52/64 | 41/50 | 40/49 |
| 1974 | 26 | 47 | 55 | 40/47 | 56/64 | 46/54 | 54/64 | 42/50 | 42/49 |
| 1975 | 27 | 47 | 55 | 40/47 | 56/64 | 47/54 | 55/64 | 43/50 | 43/49 |
| 1976 | 28 | 47 | 54 | 39/46 | 55/63 | 47/54 | 56/64 | 43/50 | 43/50 |
| 1977 | 29 | 48 | 54 | 39/45 | 54/61 | 48/54 | 56/64 | 44/50 | 44/50 |
| 1978 | 30 | 47 | 54 | 38/44 | 53/60 | 48/54 | 56/64 | 44/50 | 44/50 |
| 1979 | 31 | 47 | 54 | 37/44 | 52/59 | 48/55 | 57/64 | 44/50 | 44/50 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1968 | draft | Granite Falls Granites | round 1 |