Cy Cross
Pitcher · b. 1869 · 1891–1904
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | Silverton Prospectors | 22 | 30 | 21 | 9 | 268 | 250 | 24 | 105 | 236 | 3.56 | 1.32 | 4.0 |
| 1892 | Silverton Prospectors | 23 | 30 | 10 | 20 | 252 | 267 | 25 | 131 | 187 | 4.51 | 1.58 | 1.3 |
| 1893 | Silverton Prospectors | 24 | 30 | 11 | 19 | 257 | 273 | 28 | 82 | 210 | 3.96 | 1.38 | 2.8 |
| 1894 | Silverton Prospectors | 25 | 30 | 14 | 16 | 257 | 264 | 23 | 95 | 226 | 3.67 | 1.40 | 3.3 |
| 1895 | Silverton Prospectors | 26 | 30 | 18 | 12 | 261 | 254 | 14 | 90 | 192 | 3.48 | 1.32 | 4.4 |
| 1896 | Silverton Prospectors | 27 | 30 | 10 | 20 | 252 | 259 | 18 | 112 | 195 | 4.28 | 1.47 | 2.5 |
| 1897 | Silverton Prospectors | 28 | 30 | 14 | 16 | 257 | 306 | 22 | 89 | 201 | 4.28 | 1.54 | 2.2 |
| 1898 | Silverton Prospectors | 29 | 30 | 10 | 20 | 266 | 296 | 24 | 95 | 202 | 4.23 | 1.47 | 3.4 |
| 1899 | Silverton Prospectors | 30 | 30 | 11 | 19 | 257 | 284 | 15 | 83 | 177 | 3.82 | 1.43 | 4.3 |
| 1900 | Silverton Prospectors | 31 | 30 | 14 | 16 | 256 | 246 | 21 | 76 | 218 | 3.48 | 1.26 | 5.6 |
| 1901 | Silverton Prospectors | 32 | 30 | 12 | 18 | 254 | 266 | 24 | 85 | 202 | 4.15 | 1.38 | 3.0 |
| 1902 | Silverton Prospectors | 33 | 30 | 14 | 16 | 259 | 254 | 15 | 85 | 193 | 3.06 | 1.31 | 6.5 |
| 1903 | Silverton Prospectors | 34 | 28 | 10 | 18 | 251 | 279 | 23 | 88 | 195 | 4.02 | 1.46 | 3.3 |
| 1904 | Silverton Prospectors | 35 | 29 | 15 | 14 | 250 | 290 | 22 | 92 | 171 | 3.67 | 1.53 | 4.9 |
| Career | 417 | 184 | 233 | 3597 | 3788 | 298 | 1308 | 2805 | 3.87 | 1.42 | 51.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1890 | 21 | 31 | 67 | 40/75 | 85.3 | 22/54 | 32/72 |
| 1891 | 22 | 45 | 67 | 60/75 | 87.2 | 31/54 | 44/71 |
| 1892 | 23 | 49 | 67 | 65/75 | 87.8 | 34/54 | 49/71 |
| 1893 | 24 | 53 | 66 | 67/74 | 88.0 | 38/54 | 53/71 |
| 1894 | 25 | 55 | 66 | 69/74 | 88.2 | 40/54 | 56/71 |
| 1895 | 26 | 56 | 66 | 69/74 | 88.2 | 41/54 | 58/71 |
| 1896 | 27 | 57 | 66 | 69/74 | 88.2 | 43/53 | 60/71 |
| 1897 | 28 | 57 | 66 | 67/73 | 88.1 | 44/53 | 61/71 |
| 1898 | 29 | 57 | 65 | 65/72 | 87.9 | 44/53 | 62/71 |
| 1899 | 30 | 56 | 65 | 63/71 | 87.7 | 43/53 | 62/71 |
| 1900 | 31 | 55 | 65 | 61/70 | 87.6 | 43/53 | 62/72 |
| 1901 | 32 | 53 | 63 | 58/68 | 87.3 | 42/51 | 60/71 |
| 1902 | 33 | 51 | 61 | 55/64 | 87.0 | 40/50 | 59/70 |
| 1903 | 34 | 49 | 59 | 50/59 | 86.5 | 39/48 | 58/70 |
| 1904 | 35 | 46 | 56 | 46/54 | 86.0 | 37/46 | 55/67 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1890 | draft | Silverton Prospectors | round 1 |
Injury history (5 stints, 30 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1900 | Hamstring | day-to-day | 4 | |
| 1902 | Back | day-to-day | 2 | |
| 1903 | Shoulder | short IL | 12 | |
| 1904 | Back | short IL | 9 | |
| 1904 | Back | day-to-day | 3 |