Walt Ellsworth
Pitcher · b. 1960 · 1985–1992
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Port Vernon Longshoremen | 27 | 30 | 16 | 14 | 261 | 239 | 26 | 83 | 202 | 3.20 | 1.23 | 6.3 |
| 1988 | Port Vernon Longshoremen | 28 | 30 | 19 | 11 | 257 | 256 | 31 | 112 | 175 | 4.09 | 1.43 | 3.1 |
| 1989 | Port Vernon Longshoremen | 29 | 30 | 18 | 12 | 252 | 256 | 21 | 109 | 183 | 3.96 | 1.45 | 3.2 |
| 1990 | Port Vernon Longshoremen | 30 | 31 | 17 | 14 | 267 | 290 | 22 | 97 | 194 | 4.48 | 1.45 | 2.6 |
| 1991 | Port Vernon Longshoremen | 31 | 20 | 6 | 14 | 171 | 194 | 22 | 61 | 107 | 4.32 | 1.49 | 2.0 |
| Career | 141 | 76 | 65 | 1209 | 1235 | 122 | 462 | 861 | 3.99 | 1.40 | 17.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1978 | 18 | 23 | 54 | 30/58 | 84.4 | 20/50 | 20/54 |
| 1979 | 19 | 27 | 54 | 41/58 | 85.5 | 20/50 | 21/54 |
| 1980 | 20 | 31 | 54 | 47/58 | 86.1 | 23/50 | 24/54 |
| 1981 | 21 | 37 | 54 | 50/58 | 86.4 | 29/50 | 31/53 |
| 1982 | 22 | 40 | 53 | 52/57 | 86.7 | 33/50 | 34/53 |
| 1983 | 23 | 42 | 53 | 53/57 | 86.8 | 35/50 | 37/53 |
| 1984 | 24 | 44 | 53 | 54/57 | 86.9 | 38/50 | 40/53 |
| 1985 | 25 | 45 | 53 | 54/57 | 86.9 | 39/50 | 41/53 |
| 1986 | 26 | 46 | 53 | 54/57 | 86.9 | 40/50 | 43/53 |
| 1987 | 27 | 46 | 53 | 54/57 | 86.9 | 41/50 | 44/53 |
| 1988 | 28 | 46 | 53 | 53/56 | 86.8 | 42/49 | 44/53 |
| 1989 | 29 | 46 | 52 | 51/54 | 86.6 | 42/49 | 45/53 |
| 1990 | 30 | 46 | 52 | 50/53 | 86.5 | 42/50 | 45/53 |
| 1991 | 31 | 46 | 52 | 49/52 | 86.3 | 43/50 | 45/53 |
| 1992 | 32 | 44 | 50 | 47/49 | 86.1 | 42/49 | 44/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1978 | draft | Port Vernon Longshoremen | round 2 |
Injury history (3 stints, 59 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1983 | Elbow | short IL | 10 | |
| 1990 | Hamstring | day-to-day | 4 | |
| 1990 | Shoulder | long IL | 45 |