Cal Ingram
Pitcher · b. 1964 · 1985–1999
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Brixton Brewers | 21 | 30 | 10 | 20 | 253 | 289 | 19 | 115 | 174 | 4.84 | 1.60 | 0.6 |
| 1986 | Brixton Brewers | 22 | 30 | 14 | 16 | 254 | 264 | 24 | 105 | 206 | 4.39 | 1.45 | 2.4 |
| 1987 | Brixton Brewers | 23 | 30 | 13 | 17 | 253 | 291 | 24 | 99 | 203 | 5.12 | 1.54 | 0.3 |
| 1988 | Brixton Brewers | 24 | 30 | 16 | 14 | 259 | 257 | 17 | 102 | 189 | 3.41 | 1.39 | 5.3 |
| 1989 | Brixton Brewers | 25 | 30 | 20 | 10 | 257 | 249 | 19 | 88 | 191 | 3.82 | 1.31 | 3.7 |
| 1990 | Brixton Brewers | 26 | 30 | 15 | 15 | 263 | 283 | 30 | 95 | 183 | 4.45 | 1.44 | 2.6 |
| 1991 | Brixton Brewers | 27 | 30 | 18 | 12 | 260 | 282 | 17 | 83 | 202 | 3.80 | 1.40 | 4.6 |
| 1992 | Brixton Brewers | 28 | 30 | 15 | 15 | 255 | 248 | 30 | 101 | 217 | 3.84 | 1.37 | 4.1 |
| 1993 | Brixton Brewers | 29 | 30 | 16 | 14 | 270 | 289 | 24 | 85 | 217 | 4.00 | 1.38 | 4.0 |
| 1994 | Brixton Brewers | 30 | 30 | 8 | 22 | 271 | 301 | 17 | 113 | 203 | 4.48 | 1.53 | 1.7 |
| 1995 | Brixton Brewers | 31 | 30 | 13 | 17 | 259 | 272 | 29 | 100 | 213 | 4.45 | 1.44 | 2.2 |
| 1996 | Brixton Brewers | 32 | 30 | 11 | 19 | 275 | 277 | 29 | 97 | 201 | 4.05 | 1.36 | 3.6 |
| 1997 | Brixton Brewers | 33 | 30 | 12 | 18 | 262 | 269 | 23 | 96 | 177 | 3.54 | 1.39 | 5.2 |
| 1998 | Brixton Brewers | 34 | 30 | 12 | 18 | 255 | 307 | 22 | 112 | 178 | 5.19 | 1.64 | 0.3 |
| 1999 | Brixton Brewers | 35 | 30 | 11 | 19 | 278 | 303 | 29 | 115 | 210 | 4.75 | 1.50 | 0.8 |
| Career | 450 | 204 | 246 | 3926 | 4181 | 353 | 1506 | 2964 | 4.27 | 1.45 | 41.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1983 | 19 | 26 | 62 | 31/65 | 84.5 | 25/62 | 22/59 |
| 1984 | 20 | 37 | 62 | 45/65 | 86.0 | 34/62 | 31/59 |
| 1985 | 21 | 44 | 62 | 54/65 | 86.9 | 40/62 | 38/59 |
| 1986 | 22 | 48 | 62 | 58/65 | 87.3 | 44/62 | 42/59 |
| 1987 | 23 | 51 | 62 | 59/65 | 87.4 | 49/61 | 46/59 |
| 1988 | 24 | 53 | 62 | 60/65 | 87.5 | 50/61 | 48/59 |
| 1989 | 25 | 54 | 62 | 61/66 | 87.6 | 52/61 | 49/59 |
| 1990 | 26 | 55 | 62 | 62/66 | 87.6 | 53/61 | 51/59 |
| 1991 | 27 | 56 | 62 | 62/66 | 87.6 | 54/61 | 52/59 |
| 1992 | 28 | 56 | 62 | 61/65 | 87.5 | 54/61 | 53/59 |
| 1993 | 29 | 56 | 61 | 59/63 | 87.3 | 55/61 | 53/60 |
| 1994 | 30 | 55 | 61 | 58/62 | 87.2 | 55/61 | 53/60 |
| 1995 | 31 | 55 | 61 | 56/60 | 87.0 | 55/62 | 53/60 |
| 1996 | 32 | 53 | 59 | 54/58 | 86.8 | 54/60 | 52/59 |
| 1997 | 33 | 51 | 57 | 50/54 | 86.4 | 53/59 | 51/57 |
| 1998 | 34 | 49 | 54 | 46/49 | 86.0 | 52/58 | 50/56 |
| 1999 | 35 | 46 | 51 | 41/44 | 85.6 | 50/56 | 48/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1983 | draft | Brixton Brewers | round 3 |
Injury history (2 stints, 6 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1988 | Elbow | day-to-day | 2 | |
| 1998 | Back | day-to-day | 4 |