Ben Shackley
ThirdBase · b. 1969 · 1990–2006
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Larkspur Larks | 21 | 150 | 636 | 564 | 149 | 23 | 3 | 12 | 73 | 64 | 138 | .264 | .335 | .379 | .714 | 2.2 |
| 1991 | Larkspur Larks | 22 | 150 | 620 | 572 | 190 | 43 | 8 | 16 | 99 | 43 | 87 | .332 | .376 | .519 | .895 | 5.6 |
| 1992 | Larkspur Larks | 23 | 150 | 677 | 603 | 194 | 38 | 7 | 34 | 124 | 64 | 40 | .322 | .381 | .577 | .958 | 7.4 |
| 1993 | Larkspur Larks | 24 | 146 | 672 | 620 | 236 | 38 | 9 | 34 | 112 | 46 | 37 | .381 | .420 | .635 | 1.055 | 9.6 |
| 1994 | Larkspur Larks | 25 | 150 | 656 | 607 | 181 | 26 | 6 | 27 | 90 | 43 | 32 | .298 | .341 | .494 | .836 | 4.8 |
| 1995 | Larkspur Larks | 26 | 77 | 334 | 302 | 119 | 19 | 4 | 19 | 63 | 27 | 10 | .394 | .437 | .672 | 1.109 | 5.4 |
| 1996 | Larkspur Larks | 27 | 150 | 685 | 631 | 220 | 45 | 10 | 32 | 127 | 45 | 39 | .349 | .387 | .604 | .991 | 8.3 |
| 1997 | Larkspur Larks | 28 | 150 | 682 | 621 | 232 | 48 | 5 | 40 | 126 | 49 | 22 | .374 | .412 | .660 | 1.072 | 9.9 |
| 1998 | Larkspur Larks | 29 | 150 | 677 | 622 | 213 | 35 | 4 | 41 | 118 | 46 | 39 | .342 | .383 | .609 | .992 | 8.2 |
| 1999 | Larkspur Larks | 30 | 150 | 683 | 637 | 225 | 46 | 9 | 31 | 138 | 39 | 35 | .353 | .387 | .600 | .986 | 8.3 |
| 2000 | Larkspur Larks | 31 | 150 | 681 | 627 | 218 | 46 | 9 | 25 | 128 | 45 | 27 | .348 | .386 | .569 | .956 | 7.7 |
| 2001 | Larkspur Larks | 32 | 147 | 650 | 595 | 205 | 36 | 5 | 24 | 117 | 50 | 25 | .345 | .392 | .543 | .935 | 7.0 |
| 2002 | Larkspur Larks | 33 | 70 | 306 | 282 | 92 | 21 | 4 | 8 | 46 | 20 | 9 | .326 | .366 | .514 | .880 | 2.7 |
| 2003 | Larkspur Larks | 34 | 65 | 284 | 264 | 87 | 21 | 5 | 10 | 43 | 20 | 13 | .330 | .377 | .561 | .937 | 3.0 |
| 2004 | Larkspur Larks | 35 | 135 | 692 | 626 | 195 | 38 | 3 | 22 | 83 | 61 | 43 | .312 | .370 | .487 | .857 | 5.6 |
| 2005 | Larkspur Larks | 36 | 130 | 640 | 583 | 186 | 32 | 9 | 11 | 70 | 51 | 36 | .319 | .370 | .461 | .832 | 4.8 |
| 2006 | Larkspur Larks | 37 | 150 | 693 | 626 | 180 | 24 | 3 | 11 | 48 | 56 | 56 | .288 | .341 | .388 | .729 | 3.0 |
| Career | 2270 | 10268 | 9382 | 3122 | 579 | 103 | 397 | 1605 | 769 | 688 | .333 | .379 | .543 | .922 | 103.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 21 | 44 | 73 | 53/72 | 54/73 | 42/73 | 38/72 | 41/73 | 39/73 |
| 1991 | 22 | 54 | 73 | 63/72 | 64/73 | 51/73 | 47/72 | 50/73 | 48/73 |
| 1992 | 23 | 61 | 72 | 67/72 | 68/73 | 60/73 | 56/72 | 59/73 | 57/72 |
| 1993 | 24 | 64 | 72 | 68/72 | 70/73 | 63/73 | 60/72 | 62/73 | 61/72 |
| 1994 | 25 | 66 | 72 | 70/73 | 70/73 | 65/73 | 62/71 | 64/73 | 63/72 |
| 1995 | 26 | 65 | 71 | 65/70 | 66/71 | 64/71 | 61/70 | 67/73 | 65/72 |
| 1996 | 27 | 66 | 71 | 65/70 | 66/71 | 66/71 | 63/70 | 68/73 | 67/72 |
| 1997 | 28 | 65 | 71 | 63/69 | 64/70 | 66/71 | 63/70 | 69/73 | 67/72 |
| 1998 | 29 | 65 | 70 | 62/68 | 63/69 | 66/71 | 64/70 | 69/73 | 67/72 |
| 1999 | 30 | 65 | 70 | 61/67 | 62/68 | 66/71 | 64/70 | 69/73 | 67/72 |
| 2000 | 31 | 64 | 70 | 59/65 | 60/66 | 66/71 | 64/70 | 69/73 | 67/72 |
| 2001 | 32 | 63 | 68 | 57/63 | 58/64 | 65/71 | 63/70 | 68/72 | 66/71 |
| 2002 | 33 | 62 | 67 | 55/60 | 56/61 | 64/70 | 62/69 | 67/72 | 65/71 |
| 2003 | 34 | 60 | 65 | 51/56 | 52/57 | 63/70 | 61/68 | 66/71 | 64/70 |
| 2004 | 35 | 57 | 63 | 47/52 | 48/53 | 61/68 | 59/66 | 64/70 | 62/69 |
| 2005 | 36 | 54 | 60 | 43/47 | 44/48 | 59/66 | 57/63 | 62/69 | 60/66 |
| 2006 | 37 | 50 | 56 | 37/41 | 38/42 | 56/63 | 54/61 | 59/66 | 58/64 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1990 | draft | Larkspur Larks | round 3 |
Injury history (7 stints, 280 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Hand/Wrist | day-to-day | 4 | |
| 1995 | Hamstring | career-altering | 73 | reshaped him |
| 2001 | Knee | day-to-day | 3 | |
| 2002 | Hand/Wrist | season-ending | 165 | |
| 2004 | Knee | short IL | 15 | |
| 2005 | Knee | short IL | 16 | |
| 2005 | Hand/Wrist | day-to-day | 4 |