Hugh Quimby
Pitcher ยท b. 1980
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2000 | 20 | 20 | 54 | 20/54 | 83.7 | 20/53 | 20/55 |
| 2001 | 21 | 26 | 54 | 28/54 | 84.4 | 25/53 | 25/55 |
| 2002 | 22 | 33 | 54 | 33/54 | 84.9 | 33/53 | 34/55 |
| 2003 | 23 | 38 | 54 | 36/54 | 85.2 | 38/53 | 39/55 |
| 2004 | 24 | 40 | 53 | 39/53 | 85.4 | 39/53 | 41/54 |
| 2005 | 25 | 41 | 53 | 40/53 | 85.6 | 40/52 | 42/54 |
| 2006 | 26 | 42 | 53 | 41/53 | 85.7 | 41/52 | 43/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2000 | draft | Port Vernon Longshoremen | round 2 |