Cecil Carver
Catcher · b. 1978 · 1997–2013
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Brixton Brewers | 19 | 31 | 120 | 114 | 26 | 3 | 1 | 2 | 5 | 5 | 30 | .228 | .258 | .325 | .583 | -0.2 |
| 1998 | Brixton Brewers | 20 | 40 | 158 | 145 | 29 | 2 | 1 | 3 | 15 | 11 | 37 | .200 | .253 | .290 | .543 | -0.4 |
| 1999 | Brixton Brewers | 21 | 122 | 591 | 545 | 150 | 31 | 3 | 12 | 48 | 43 | 104 | .275 | .327 | .409 | .736 | 2.4 |
| 2000 | Brixton Brewers | 22 | 13 | 64 | 60 | 14 | 2 | 0 | 1 | 8 | 3 | 10 | .233 | .266 | .317 | .582 | -0.1 |
| 2001 | Brixton Brewers | 23 | 42 | 174 | 159 | 39 | 14 | 1 | 1 | 16 | 13 | 16 | .245 | .299 | .365 | .664 | 0.3 |
| 2002 | Brixton Brewers | 24 | 65 | 281 | 253 | 69 | 14 | 2 | 7 | 29 | 22 | 16 | .273 | .324 | .427 | .751 | 1.3 |
| 2003 | Brixton Brewers | 25 | 120 | 521 | 475 | 150 | 25 | 4 | 19 | 75 | 36 | 36 | .316 | .357 | .505 | .862 | 4.2 |
| 2004 | Brixton Brewers | 26 | 80 | 313 | 289 | 90 | 14 | 3 | 7 | 43 | 18 | 28 | .311 | .345 | .453 | .798 | 1.8 |
| 2005 | Brixton Brewers | 27 | 150 | 645 | 583 | 166 | 32 | 7 | 14 | 62 | 51 | 45 | .285 | .336 | .436 | .772 | 3.4 |
| 2006 | Brixton Brewers | 28 | 150 | 620 | 575 | 168 | 25 | 8 | 21 | 75 | 41 | 55 | .292 | .337 | .473 | .810 | 4.2 |
| 2007 | Brixton Brewers | 29 | 132 | 538 | 497 | 149 | 27 | 10 | 7 | 46 | 34 | 35 | .300 | .340 | .437 | .777 | 2.8 |
| 2008 | Brixton Brewers | 30 | 112 | 486 | 439 | 135 | 17 | 3 | 6 | 45 | 40 | 34 | .308 | .360 | .401 | .761 | 2.6 |
| 2009 | Brixton Brewers | 31 | 150 | 633 | 587 | 187 | 44 | 8 | 14 | 75 | 39 | 47 | .319 | .357 | .492 | .849 | 5.1 |
| 2010 | Brixton Brewers | 32 | 139 | 575 | 531 | 157 | 30 | 4 | 7 | 49 | 41 | 51 | .296 | .344 | .407 | .751 | 2.8 |
| 2011 | Brixton Brewers | 33 | 135 | 594 | 532 | 160 | 26 | 1 | 10 | 65 | 56 | 55 | .301 | .364 | .410 | .773 | 3.4 |
| 2012 | Brixton Brewers | 34 | 146 | 609 | 553 | 153 | 28 | 6 | 13 | 74 | 48 | 60 | .277 | .330 | .420 | .750 | 2.8 |
| 2013 | Brixton Brewers | 35 | 19 | 74 | 62 | 21 | 3 | 0 | 1 | 10 | 11 | 9 | .339 | .432 | .435 | .868 | 0.7 |
| Career | 1646 | 6996 | 6399 | 1863 | 337 | 62 | 145 | 740 | 512 | 668 | .291 | .339 | .431 | .771 | 37.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 19 | 36 | 63 | 39/69 | 27/49 | 36/62 | 41/71 | 35/61 | 37/66 |
| 1998 | 20 | 42 | 63 | 46/69 | 31/49 | 42/62 | 47/71 | 41/61 | 44/66 |
| 1999 | 21 | 48 | 63 | 56/70 | 39/49 | 47/62 | 54/71 | 46/61 | 49/66 |
| 2000 | 22 | 52 | 63 | 60/70 | 42/49 | 50/62 | 58/71 | 50/61 | 54/66 |
| 2001 | 23 | 55 | 63 | 62/70 | 43/49 | 53/62 | 61/71 | 53/61 | 56/66 |
| 2002 | 24 | 56 | 63 | 63/70 | 44/49 | 54/62 | 64/71 | 55/61 | 58/66 |
| 2003 | 25 | 57 | 63 | 64/70 | 45/49 | 55/62 | 65/71 | 55/62 | 59/66 |
| 2004 | 26 | 56 | 61 | 59/64 | 42/45 | 54/60 | 64/70 | 56/62 | 60/66 |
| 2005 | 27 | 56 | 61 | 59/64 | 42/45 | 55/60 | 64/70 | 57/62 | 61/66 |
| 2006 | 28 | 56 | 61 | 58/63 | 41/45 | 55/60 | 65/70 | 57/62 | 61/66 |
| 2007 | 29 | 56 | 61 | 57/62 | 40/44 | 55/60 | 65/70 | 57/62 | 61/67 |
| 2008 | 30 | 56 | 61 | 56/61 | 40/43 | 56/61 | 65/70 | 57/62 | 62/67 |
| 2009 | 31 | 56 | 60 | 55/60 | 39/42 | 56/61 | 65/70 | 57/62 | 62/67 |
| 2010 | 32 | 54 | 59 | 53/58 | 38/41 | 55/60 | 64/70 | 56/61 | 61/66 |
| 2011 | 33 | 53 | 58 | 50/55 | 36/39 | 54/59 | 63/68 | 55/60 | 60/65 |
| 2012 | 34 | 51 | 56 | 47/51 | 34/36 | 53/58 | 61/67 | 54/59 | 59/64 |
| 2013 | 35 | 49 | 53 | 43/47 | 31/33 | 51/56 | 60/65 | 53/57 | 57/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1997 | draft | Brixton Brewers | round 3 |
Injury history (11 stints, 544 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Oblique | short IL | 18 | |
| 1999 | Hand/Wrist | short IL | 10 | |
| 2000 | Knee | season-ending | 165 | |
| 2001 | Oblique | season-ending | 165 | |
| 2003 | Oblique | long IL | 30 | |
| 2004 | Oblique | career-altering | 70 | reshaped him |
| 2007 | Back | short IL | 14 | |
| 2007 | Back | day-to-day | 4 | |
| 2008 | Oblique | long IL | 38 | |
| 2010 | Hand/Wrist | short IL | 11 | |
| 2011 | Knee | short IL | 19 |