Zack Chapman
SecondBase · b. 1892 · 1916–1923
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | Granite Falls Granites | 24 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1919 | Granite Falls Granites | 27 | 51 | 196 | 172 | 50 | 8 | 0 | 7 | 29 | 22 | 41 | .291 | .367 | .459 | .827 | 1.4 |
| 1920 | Granite Falls Granites | 28 | 150 | 601 | 549 | 122 | 19 | 3 | 3 | 46 | 48 | 116 | .222 | .283 | .284 | .567 | -0.7 |
| 1921 | Granite Falls Granites | 29 | 148 | 617 | 548 | 136 | 22 | 3 | 10 | 65 | 61 | 110 | .248 | .319 | .354 | .673 | 1.6 |
| 1922 | Granite Falls Granites | 30 | 123 | 503 | 447 | 98 | 17 | 3 | 7 | 43 | 50 | 96 | .219 | .294 | .318 | .612 | 0.1 |
| 1923 | Granite Falls Granites | 31 | 114 | 468 | 439 | 100 | 18 | 2 | 7 | 41 | 26 | 107 | .228 | .269 | .326 | .595 | -0.2 |
| Career | 587 | 2390 | 2160 | 506 | 84 | 11 | 34 | 224 | 207 | 470 | .234 | .298 | .331 | .629 | 2.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1911 | 19 | 31 | 48 | 30/47 | 37/56 | 30/47 | 20/32 | 30/47 | 39/60 |
| 1912 | 20 | 33 | 48 | 33/47 | 41/56 | 32/47 | 21/32 | 31/47 | 41/60 |
| 1913 | 21 | 38 | 48 | 40/47 | 49/57 | 34/47 | 23/32 | 34/47 | 45/60 |
| 1914 | 22 | 41 | 48 | 42/47 | 51/57 | 38/47 | 26/32 | 38/47 | 49/60 |
| 1915 | 23 | 42 | 48 | 43/47 | 52/57 | 40/47 | 27/32 | 40/47 | 52/61 |
| 1916 | 24 | 44 | 48 | 44/47 | 53/57 | 42/47 | 28/32 | 42/47 | 54/61 |
| 1917 | 25 | 45 | 49 | 45/48 | 54/57 | 42/47 | 29/33 | 43/47 | 55/61 |
| 1918 | 26 | 45 | 49 | 45/47 | 54/57 | 43/48 | 30/33 | 44/48 | 56/61 |
| 1919 | 27 | 46 | 49 | 45/47 | 55/57 | 44/48 | 30/33 | 44/48 | 56/61 |
| 1920 | 28 | 45 | 49 | 44/46 | 53/56 | 44/48 | 30/33 | 44/48 | 57/61 |
| 1921 | 29 | 45 | 48 | 43/45 | 52/55 | 44/48 | 30/33 | 44/48 | 57/61 |
| 1922 | 30 | 44 | 48 | 41/44 | 51/54 | 44/48 | 30/32 | 44/48 | 57/61 |
| 1923 | 31 | 44 | 48 | 40/43 | 50/53 | 44/48 | 30/32 | 44/48 | 57/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1911 | draft | Granite Falls Granites | round 4 |
Injury history (7 stints, 71 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1913 | Hand/Wrist | day-to-day | 1 | |
| 1915 | Knee | day-to-day | 3 | |
| 1918 | Hand/Wrist | day-to-day | 2 | |
| 1921 | Hamstring | day-to-day | 2 | |
| 1922 | Knee | day-to-day | 3 | |
| 1922 | Oblique | long IL | 57 | |
| 1923 | Hand/Wrist | day-to-day | 3 |