Ernie Tanner
Pitcher · b. 1924 · 1950–1954
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Granite Falls Granites | 26 | 4 | 1 | 3 | 38 | 35 | 4 | 10 | 21 | 3.11 | 1.19 | 1.0 |
| 1951 | Granite Falls Granites | 27 | 30 | 13 | 17 | 254 | 262 | 29 | 85 | 200 | 3.37 | 1.37 | 5.4 |
| 1952 | Granite Falls Granites | 28 | 29 | 15 | 14 | 258 | 266 | 21 | 80 | 198 | 3.81 | 1.34 | 4.3 |
| 1953 | Granite Falls Granites | 29 | 29 | 12 | 17 | 245 | 281 | 35 | 104 | 175 | 5.18 | 1.57 | -0.2 |
| 1954 | Granite Falls Granites | 30 | 29 | 13 | 16 | 248 | 281 | 24 | 99 | 191 | 5.07 | 1.53 | 0.3 |
| Career | 121 | 54 | 67 | 1042 | 1125 | 113 | 378 | 785 | 4.30 | 1.44 | 10.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1944 | 20 | 22 | 56 | 26/52 | 83.7 | 20/53 | 21/63 |
| 1945 | 21 | 28 | 56 | 34/52 | 84.6 | 24/53 | 26/63 |
| 1946 | 22 | 32 | 56 | 41/52 | 85.4 | 27/53 | 29/63 |
| 1947 | 23 | 36 | 56 | 42/52 | 85.6 | 31/53 | 34/63 |
| 1948 | 24 | 38 | 56 | 43/52 | 85.7 | 34/53 | 38/63 |
| 1949 | 25 | 40 | 56 | 44/52 | 85.8 | 36/53 | 41/62 |
| 1950 | 26 | 42 | 56 | 45/52 | 85.8 | 38/53 | 44/62 |
| 1951 | 27 | 43 | 56 | 45/53 | 85.8 | 39/53 | 46/62 |
| 1952 | 28 | 43 | 55 | 44/51 | 85.7 | 39/52 | 47/61 |
| 1953 | 29 | 43 | 54 | 43/50 | 85.5 | 39/52 | 47/61 |
| 1954 | 30 | 43 | 54 | 42/49 | 85.4 | 39/52 | 47/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1944 | draft | Granite Falls Granites | round 2 |