Ray Calloway
Pitcher ยท b. 1980
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1998 | 18 | 20 | 41 | 20/46 | 83.4 | 20/41 | 20/36 |
| 1999 | 19 | 21 | 41 | 22/46 | 83.8 | 21/41 | 20/36 |
| 2000 | 20 | 24 | 41 | 28/46 | 84.4 | 23/40 | 20/36 |
| 2001 | 21 | 27 | 41 | 34/46 | 85.0 | 26/40 | 22/36 |
| 2002 | 22 | 31 | 40 | 37/45 | 85.3 | 29/40 | 26/36 |
| 2003 | 23 | 33 | 40 | 40/45 | 85.5 | 32/39 | 28/35 |
| 2004 | 24 | 34 | 40 | 41/45 | 85.6 | 32/39 | 29/36 |
| 2005 | 25 | 35 | 39 | 41/45 | 85.7 | 33/38 | 31/35 |
| 2006 | 26 | 35 | 39 | 41/45 | 85.7 | 34/38 | 31/35 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1998 | draft | Eastvale Owls | round 3 |