Heinie Ramsey
Pitcher · b. 1978 · 2000–2012
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Northgate Sentinels | 22 | 23 | 10 | 13 | 197 | 200 | 17 | 86 | 157 | 4.57 | 1.45 | 1.4 |
| 2001 | Northgate Sentinels | 23 | 29 | 12 | 17 | 251 | 267 | 22 | 95 | 180 | 4.15 | 1.44 | 3.0 |
| 2002 | Northgate Sentinels | 24 | 30 | 8 | 22 | 258 | 293 | 29 | 91 | 219 | 4.63 | 1.49 | 1.3 |
| 2003 | Northgate Sentinels | 25 | 30 | 14 | 16 | 257 | 274 | 19 | 99 | 195 | 3.92 | 1.45 | 3.7 |
| 2004 | Northgate Sentinels | 26 | 30 | 14 | 16 | 258 | 253 | 28 | 78 | 219 | 3.67 | 1.28 | 4.4 |
| 2005 | Northgate Sentinels | 27 | 30 | 13 | 17 | 251 | 272 | 16 | 74 | 189 | 3.62 | 1.38 | 4.4 |
| 2006 | Northgate Sentinels | 28 | 30 | 15 | 15 | 262 | 242 | 18 | 91 | 191 | 3.27 | 1.27 | 5.4 |
| 2007 | Northgate Sentinels | 29 | 30 | 16 | 14 | 262 | 288 | 31 | 77 | 217 | 4.29 | 1.39 | 2.8 |
| 2008 | Northgate Sentinels | 30 | 30 | 15 | 15 | 258 | 267 | 21 | 103 | 198 | 3.94 | 1.43 | 3.2 |
| 2009 | Northgate Sentinels | 31 | 23 | 15 | 8 | 194 | 201 | 16 | 61 | 163 | 4.08 | 1.35 | 1.8 |
| 2010 | Northgate Sentinels | 32 | 30 | 12 | 18 | 257 | 300 | 29 | 84 | 197 | 4.66 | 1.49 | 1.2 |
| 2011 | Northgate Sentinels | 33 | 30 | 12 | 18 | 260 | 270 | 23 | 83 | 217 | 3.95 | 1.36 | 3.5 |
| 2012 | Northgate Sentinels | 34 | 9 | 7 | 2 | 75 | 74 | 4 | 26 | 58 | 2.99 | 1.33 | 1.9 |
| Career | 354 | 163 | 191 | 3041 | 3201 | 273 | 1048 | 2400 | 4.02 | 1.40 | 38.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1996 | 18 | 22 | 61 | 27/57 | 84.3 | 20/59 | 20/67 |
| 1997 | 19 | 31 | 61 | 41/57 | 85.6 | 25/59 | 26/67 |
| 1998 | 20 | 37 | 61 | 46/57 | 86.0 | 31/59 | 33/67 |
| 1999 | 21 | 40 | 61 | 48/56 | 86.3 | 34/60 | 38/67 |
| 2000 | 22 | 43 | 61 | 50/56 | 86.5 | 37/60 | 41/67 |
| 2001 | 23 | 47 | 61 | 51/56 | 86.6 | 43/60 | 47/66 |
| 2002 | 24 | 49 | 60 | 51/55 | 86.7 | 46/60 | 51/66 |
| 2003 | 25 | 51 | 60 | 52/55 | 86.7 | 48/59 | 53/66 |
| 2004 | 26 | 52 | 60 | 52/55 | 86.7 | 49/59 | 55/66 |
| 2005 | 27 | 52 | 60 | 51/55 | 86.7 | 50/59 | 56/66 |
| 2006 | 28 | 52 | 59 | 50/53 | 86.6 | 50/59 | 56/66 |
| 2007 | 29 | 52 | 59 | 48/51 | 86.4 | 50/59 | 57/66 |
| 2008 | 30 | 51 | 58 | 47/50 | 86.3 | 50/58 | 57/66 |
| 2009 | 31 | 51 | 57 | 45/48 | 86.1 | 50/58 | 57/66 |
| 2010 | 32 | 49 | 56 | 43/46 | 85.9 | 48/56 | 56/65 |
| 2011 | 33 | 47 | 54 | 40/43 | 85.6 | 47/55 | 54/63 |
| 2012 | 34 | 45 | 51 | 37/39 | 85.3 | 45/53 | 53/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1996 | draft | Northgate Sentinels | round 2 |
Injury history (3 stints, 78 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2000 | Shoulder | long IL | 38 | |
| 2006 | Shoulder | day-to-day | 2 | |
| 2008 | Elbow | long IL | 38 | chronic |