Lefty Eastman
Pitcher · b. 1872 · 1899–1905
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | Eastvale Owls | 27 | 30 | 17 | 13 | 272 | 249 | 21 | 85 | 199 | 3.54 | 1.23 | 5.4 |
| 1900 | Eastvale Owls | 28 | 30 | 15 | 15 | 257 | 286 | 32 | 73 | 196 | 4.38 | 1.40 | 2.9 |
| 1901 | Eastvale Owls | 29 | 28 | 14 | 14 | 238 | 243 | 24 | 81 | 191 | 3.47 | 1.36 | 4.8 |
| 1902 | Eastvale Owls | 30 | 21 | 13 | 8 | 177 | 179 | 21 | 63 | 130 | 4.21 | 1.36 | 2.0 |
| 1903 | Eastvale Owls | 31 | 31 | 18 | 13 | 261 | 304 | 27 | 102 | 198 | 5.21 | 1.56 | -0.4 |
| 1904 | Eastvale Owls | 32 | 3 | 1 | 2 | 25 | 17 | 3 | 9 | 18 | 2.88 | 1.04 | 0.7 |
| 1905 | Eastvale Owls | 33 | 9 | 6 | 3 | 79 | 77 | 7 | 24 | 57 | 3.29 | 1.27 | 1.8 |
| Career | 152 | 84 | 68 | 1310 | 1355 | 135 | 437 | 989 | 4.09 | 1.37 | 17.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1890 | 18 | 27 | 56 | 25/56 | 83.9 | 27/54 | 29/58 |
| 1891 | 19 | 36 | 56 | 33/56 | 84.6 | 37/54 | 39/57 |
| 1892 | 20 | 40 | 56 | 40/56 | 85.3 | 39/54 | 42/57 |
| 1893 | 21 | 44 | 56 | 44/56 | 85.7 | 42/54 | 45/57 |
| 1894 | 22 | 47 | 56 | 47/56 | 86.0 | 46/54 | 49/57 |
| 1895 | 23 | 49 | 56 | 48/56 | 86.2 | 48/54 | 51/57 |
| 1896 | 24 | 50 | 55 | 49/55 | 86.2 | 49/53 | 52/57 |
| 1897 | 25 | 50 | 55 | 49/55 | 86.3 | 49/53 | 53/56 |
| 1898 | 26 | 51 | 55 | 49/55 | 86.3 | 50/53 | 53/56 |
| 1899 | 27 | 51 | 55 | 49/55 | 86.3 | 50/53 | 53/56 |
| 1900 | 28 | 50 | 54 | 48/53 | 86.2 | 50/53 | 53/56 |
| 1901 | 29 | 49 | 53 | 46/51 | 86.1 | 49/53 | 53/56 |
| 1902 | 30 | 49 | 53 | 45/50 | 85.9 | 49/52 | 53/56 |
| 1903 | 31 | 48 | 52 | 43/48 | 85.8 | 49/52 | 53/56 |
| 1904 | 32 | 47 | 51 | 41/46 | 85.6 | 48/51 | 52/55 |
| 1905 | 33 | 45 | 48 | 39/43 | 85.3 | 46/49 | 50/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1890 | draft | Eastvale Owls | round 3 |
Injury history (5 stints, 79 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1891 | Shoulder | short IL | 13 | |
| 1892 | Hamstring | short IL | 9 | |
| 1893 | Back | day-to-day | 2 | |
| 1901 | Shoulder | short IL | 11 | |
| 1902 | Elbow | long IL | 44 |