Frank Mercer
Pitcher · b. 1953 · 1976–1989
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Fairhaven Herons | 23 | 30 | 16 | 14 | 258 | 273 | 21 | 108 | 225 | 4.43 | 1.48 | 2.0 |
| 1977 | Fairhaven Herons | 24 | 30 | 16 | 14 | 252 | 254 | 24 | 96 | 209 | 3.82 | 1.39 | 3.6 |
| 1978 | Fairhaven Herons | 25 | 30 | 16 | 14 | 258 | 270 | 24 | 101 | 202 | 4.22 | 1.44 | 2.7 |
| 1979 | Fairhaven Herons | 26 | 30 | 15 | 15 | 265 | 304 | 21 | 104 | 197 | 4.04 | 1.54 | 3.5 |
| 1980 | Fairhaven Herons | 27 | 29 | 14 | 15 | 246 | 265 | 20 | 86 | 210 | 3.51 | 1.42 | 4.8 |
| 1981 | Fairhaven Herons | 28 | 30 | 10 | 20 | 256 | 297 | 19 | 94 | 197 | 4.93 | 1.53 | 0.4 |
| 1982 | Fairhaven Herons | 29 | 29 | 14 | 15 | 252 | 256 | 28 | 77 | 194 | 3.93 | 1.32 | 3.4 |
| 1983 | Fairhaven Herons | 30 | 30 | 16 | 14 | 258 | 279 | 23 | 87 | 202 | 4.12 | 1.42 | 3.0 |
| 1984 | Fairhaven Herons | 31 | 30 | 14 | 16 | 258 | 290 | 24 | 84 | 185 | 4.64 | 1.45 | 1.4 |
| 1985 | Fairhaven Herons | 32 | 30 | 18 | 12 | 257 | 270 | 24 | 84 | 205 | 3.92 | 1.38 | 3.5 |
| 1986 | Fairhaven Herons | 33 | 30 | 21 | 9 | 266 | 270 | 31 | 109 | 203 | 4.20 | 1.43 | 3.2 |
| 1987 | Fairhaven Herons | 34 | 30 | 20 | 10 | 256 | 274 | 15 | 87 | 187 | 3.45 | 1.41 | 5.4 |
| 1988 | Fairhaven Herons | 35 | 30 | 18 | 12 | 267 | 273 | 20 | 86 | 210 | 4.28 | 1.34 | 2.6 |
| 1989 | Fairhaven Herons | 36 | 29 | 18 | 11 | 247 | 205 | 19 | 81 | 198 | 2.87 | 1.16 | 6.5 |
| Career | 417 | 226 | 191 | 3596 | 3780 | 313 | 1284 | 2824 | 4.03 | 1.41 | 45.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1974 | 21 | 33 | 74 | 48/75 | 86.3 | 29/74 | 23/72 |
| 1975 | 22 | 39 | 74 | 54/75 | 86.9 | 35/74 | 29/72 |
| 1976 | 23 | 49 | 74 | 63/75 | 87.8 | 45/74 | 39/72 |
| 1977 | 24 | 53 | 74 | 66/76 | 88.1 | 50/74 | 44/72 |
| 1978 | 25 | 57 | 74 | 68/76 | 88.3 | 54/75 | 48/72 |
| 1979 | 26 | 59 | 74 | 69/76 | 88.4 | 57/75 | 50/72 |
| 1980 | 27 | 60 | 74 | 69/76 | 88.4 | 59/75 | 52/72 |
| 1981 | 28 | 60 | 74 | 67/75 | 88.2 | 60/75 | 53/71 |
| 1982 | 29 | 60 | 73 | 65/74 | 88.0 | 61/75 | 53/71 |
| 1983 | 30 | 59 | 73 | 64/73 | 87.9 | 61/75 | 53/71 |
| 1984 | 31 | 59 | 73 | 62/72 | 87.7 | 61/75 | 53/71 |
| 1985 | 32 | 57 | 72 | 59/71 | 87.4 | 59/74 | 52/70 |
| 1986 | 33 | 54 | 70 | 56/69 | 87.1 | 57/73 | 50/68 |
| 1987 | 34 | 52 | 68 | 51/64 | 86.6 | 56/72 | 49/67 |
| 1988 | 35 | 49 | 64 | 46/58 | 86.1 | 54/71 | 47/64 |
| 1989 | 36 | 45 | 60 | 41/52 | 85.6 | 51/68 | 44/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1974 | draft | Fairhaven Herons | round 1 |
Injury history (4 stints, 16 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1976 | Elbow | day-to-day | 1 | |
| 1980 | Hamstring | day-to-day | 2 | |
| 1986 | Elbow | day-to-day | 4 | |
| 1989 | Back | short IL | 9 |