Lefty Clarke
ThirdBase · b. 1907 · 1930–1939
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | Brixton Brewers | 23 | 15 | 66 | 56 | 21 | 4 | 0 | 3 | 17 | 8 | 7 | .375 | .439 | .607 | 1.047 | 0.9 |
| 1931 | Brixton Brewers | 24 | 58 | 283 | 260 | 71 | 10 | 2 | 8 | 29 | 21 | 31 | .273 | .325 | .419 | .744 | 1.1 |
| 1932 | Brixton Brewers | 25 | 148 | 704 | 639 | 195 | 30 | 8 | 26 | 77 | 60 | 94 | .305 | .362 | .499 | .861 | 5.4 |
| 1933 | Brixton Brewers | 26 | 138 | 663 | 600 | 175 | 30 | 8 | 14 | 56 | 61 | 88 | .292 | .356 | .438 | .794 | 4.0 |
| 1934 | Brixton Brewers | 27 | 134 | 597 | 530 | 146 | 28 | 4 | 18 | 73 | 66 | 61 | .275 | .355 | .445 | .800 | 3.5 |
| 1935 | Brixton Brewers | 28 | 147 | 659 | 590 | 149 | 20 | 5 | 19 | 80 | 64 | 69 | .253 | .323 | .400 | .723 | 2.1 |
| 1936 | Brixton Brewers | 29 | 150 | 750 | 670 | 226 | 29 | 9 | 29 | 87 | 72 | 94 | .337 | .397 | .537 | .935 | 7.4 |
| 1937 | Brixton Brewers | 30 | 147 | 703 | 626 | 197 | 37 | 4 | 25 | 93 | 72 | 63 | .315 | .383 | .506 | .889 | 6.1 |
| 1938 | Brixton Brewers | 31 | 108 | 468 | 412 | 123 | 24 | 1 | 12 | 51 | 54 | 56 | .299 | .378 | .449 | .827 | 3.2 |
| 1939 | Brixton Brewers | 32 | 92 | 376 | 341 | 94 | 16 | 0 | 7 | 42 | 34 | 46 | .276 | .340 | .384 | .725 | 1.4 |
| Career | 1137 | 5269 | 4724 | 1397 | 228 | 41 | 161 | 605 | 512 | 609 | .296 | .362 | .464 | .826 | 34.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1926 | 19 | 34 | 61 | 32/60 | 38/70 | 35/60 | 34/59 | 29/49 | 38/66 |
| 1927 | 20 | 42 | 60 | 42/60 | 50/70 | 42/60 | 41/58 | 35/49 | 45/66 |
| 1928 | 21 | 48 | 60 | 49/60 | 58/70 | 46/60 | 45/58 | 38/49 | 50/66 |
| 1929 | 22 | 51 | 60 | 54/60 | 63/69 | 49/60 | 48/58 | 40/49 | 53/66 |
| 1930 | 23 | 52 | 60 | 55/59 | 64/69 | 51/60 | 49/58 | 41/49 | 55/66 |
| 1931 | 24 | 54 | 60 | 56/59 | 65/69 | 53/61 | 51/58 | 43/49 | 57/65 |
| 1932 | 25 | 55 | 60 | 56/59 | 65/69 | 54/61 | 52/58 | 44/49 | 58/65 |
| 1933 | 26 | 55 | 60 | 56/59 | 65/68 | 55/61 | 52/57 | 44/49 | 59/65 |
| 1934 | 27 | 56 | 60 | 56/59 | 65/68 | 55/60 | 53/57 | 45/49 | 59/64 |
| 1935 | 28 | 55 | 59 | 55/57 | 63/67 | 55/60 | 53/57 | 45/49 | 59/64 |
| 1936 | 29 | 54 | 58 | 53/56 | 62/65 | 55/60 | 53/57 | 45/48 | 59/64 |
| 1937 | 30 | 54 | 58 | 52/55 | 61/63 | 55/60 | 53/57 | 45/48 | 58/63 |
| 1938 | 31 | 53 | 57 | 51/53 | 59/62 | 55/60 | 52/57 | 45/48 | 58/63 |
| 1939 | 32 | 52 | 55 | 49/51 | 57/60 | 54/58 | 51/55 | 44/47 | 57/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1926 | draft | Brixton Brewers | round 3 |
Injury history (13 stints, 157 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1927 | Back | short IL | 20 | |
| 1929 | Oblique | day-to-day | 1 | |
| 1931 | Oblique | day-to-day | 2 | |
| 1933 | Knee | short IL | 12 | |
| 1934 | Oblique | short IL | 11 | |
| 1934 | Back | short IL | 8 | |
| 1937 | Hand/Wrist | day-to-day | 3 | |
| 1938 | Knee | day-to-day | 2 | |
| 1938 | Knee | long IL | 40 | |
| 1939 | Oblique | long IL | 34 | |
| 1939 | Hamstring | career-ending | 0 | career-ending |
| 1939 | Hamstring | short IL | 20 | |
| 1939 | Knee | day-to-day | 4 |