Chick Dunbar
Shortstop · b. 1882 · 1902–1912
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | Dunmore Miners | 20 | 30 | 120 | 112 | 18 | 3 | 0 | 0 | 3 | 8 | 51 | .161 | .217 | .188 | .404 | -0.8 |
| 1903 | Dunmore Miners | 21 | 139 | 557 | 503 | 90 | 16 | 1 | 3 | 44 | 51 | 191 | .179 | .253 | .233 | .486 | -2.2 |
| 1904 | Dunmore Miners | 22 | 40 | 173 | 161 | 46 | 4 | 2 | 0 | 12 | 10 | 48 | .286 | .324 | .335 | .659 | 0.2 |
| 1907 | Dunmore Miners | 25 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | .375 | .000 | .375 | -0.0 |
| 1908 | Dunmore Miners | 26 | 150 | 601 | 550 | 130 | 14 | 2 | 9 | 47 | 45 | 136 | .236 | .291 | .318 | .609 | -0.1 |
| 1909 | Dunmore Miners | 27 | 128 | 527 | 473 | 108 | 25 | 3 | 9 | 56 | 48 | 117 | .228 | .296 | .351 | .647 | 0.7 |
| 1910 | Dunmore Miners | 28 | 27 | 109 | 90 | 20 | 6 | 1 | 0 | 5 | 18 | 21 | .222 | .349 | .311 | .660 | 0.3 |
| Career | 516 | 2095 | 1894 | 412 | 68 | 9 | 21 | 167 | 183 | 567 | .218 | .284 | .296 | .580 | -2.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | 19 | 25 | 46 | 21/43 | 27/50 | 26/48 | 26/49 | 20/34 | 29/53 |
| 1902 | 20 | 30 | 46 | 28/42 | 34/50 | 31/47 | 31/49 | 22/34 | 34/53 |
| 1903 | 21 | 34 | 46 | 33/42 | 40/49 | 34/47 | 34/49 | 24/34 | 37/53 |
| 1904 | 22 | 36 | 46 | 36/42 | 43/49 | 36/47 | 36/48 | 25/34 | 40/53 |
| 1905 | 23 | 38 | 46 | 37/42 | 44/49 | 38/47 | 39/48 | 27/34 | 43/53 |
| 1906 | 24 | 40 | 46 | 38/42 | 45/49 | 40/47 | 41/48 | 29/34 | 45/53 |
| 1907 | 25 | 40 | 45 | 38/42 | 45/48 | 41/47 | 42/48 | 30/34 | 46/52 |
| 1908 | 26 | 41 | 45 | 39/42 | 45/48 | 42/47 | 43/48 | 30/34 | 47/53 |
| 1909 | 27 | 40 | 43 | 35/38 | 41/44 | 41/45 | 42/46 | 31/34 | 48/53 |
| 1910 | 28 | 40 | 43 | 35/38 | 40/44 | 41/45 | 42/46 | 31/34 | 48/53 |
| 1911 | 29 | 39 | 43 | 34/37 | 39/43 | 41/45 | 42/46 | 31/34 | 48/53 |
| 1912 | 30 | 39 | 42 | 33/36 | 38/41 | 41/45 | 42/46 | 30/34 | 48/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1901 | draft | Dunmore Miners | round 1 |
Injury history (6 stints, 89 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1902 | Hand/Wrist | day-to-day | 4 | |
| 1904 | Knee | day-to-day | 2 | |
| 1909 | Hand/Wrist | day-to-day | 4 | |
| 1909 | Back | career-altering | 51 | reshaped him |
| 1910 | Back | short IL | 18 | |
| 1911 | Hamstring | short IL | 10 |