Cy Rutledge
Pitcher · b. 1887 · 1910–1920
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Granite Falls Granites | 23 | 27 | 16 | 11 | 237 | 268 | 15 | 95 | 179 | 4.29 | 1.53 | 2.1 |
| 1911 | Granite Falls Granites | 24 | 30 | 17 | 13 | 260 | 268 | 22 | 111 | 205 | 3.74 | 1.46 | 3.5 |
| 1912 | Granite Falls Granites | 25 | 27 | 15 | 12 | 239 | 236 | 18 | 112 | 196 | 3.95 | 1.46 | 3.4 |
| 1913 | Granite Falls Granites | 26 | 30 | 14 | 16 | 256 | 266 | 25 | 114 | 206 | 4.36 | 1.48 | 2.3 |
| 1914 | Granite Falls Granites | 27 | 30 | 17 | 13 | 257 | 286 | 26 | 98 | 185 | 4.34 | 1.49 | 2.0 |
| 1915 | Granite Falls Granites | 28 | 29 | 18 | 11 | 251 | 262 | 25 | 96 | 205 | 4.08 | 1.42 | 3.0 |
| 1916 | Granite Falls Granites | 29 | 30 | 24 | 6 | 254 | 267 | 18 | 96 | 206 | 3.57 | 1.43 | 4.0 |
| 1917 | Granite Falls Granites | 30 | 29 | 16 | 13 | 244 | 265 | 18 | 101 | 206 | 4.32 | 1.50 | 1.5 |
| 1918 | Granite Falls Granites | 31 | 21 | 13 | 8 | 179 | 150 | 9 | 58 | 145 | 2.82 | 1.16 | 4.6 |
| 1919 | Granite Falls Granites | 32 | 11 | 5 | 6 | 93 | 98 | 10 | 39 | 56 | 4.44 | 1.47 | 0.7 |
| 1920 | Granite Falls Granites | 33 | 4 | 1 | 3 | 34 | 29 | 5 | 16 | 24 | 5.82 | 1.32 | -0.3 |
| Career | 268 | 156 | 112 | 2304 | 2395 | 191 | 936 | 1813 | 4.02 | 1.45 | 26.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1907 | 20 | 27 | 57 | 37/59 | 85.1 | 21/56 | 22/55 |
| 1908 | 21 | 31 | 57 | 42/59 | 85.7 | 25/56 | 26/55 |
| 1909 | 22 | 38 | 57 | 48/59 | 86.2 | 32/56 | 33/55 |
| 1910 | 23 | 42 | 57 | 51/59 | 86.5 | 38/56 | 38/55 |
| 1911 | 24 | 44 | 57 | 52/60 | 86.6 | 40/56 | 40/54 |
| 1912 | 25 | 48 | 57 | 53/60 | 86.7 | 46/56 | 45/54 |
| 1913 | 26 | 49 | 57 | 53/60 | 86.8 | 47/56 | 46/54 |
| 1914 | 27 | 49 | 56 | 54/60 | 86.8 | 47/56 | 46/53 |
| 1915 | 28 | 48 | 55 | 52/58 | 86.6 | 47/55 | 46/53 |
| 1916 | 29 | 48 | 55 | 51/57 | 86.5 | 47/55 | 46/53 |
| 1917 | 30 | 47 | 54 | 49/55 | 86.3 | 47/55 | 46/52 |
| 1918 | 31 | 47 | 54 | 48/54 | 86.2 | 47/55 | 45/52 |
| 1919 | 32 | 45 | 52 | 46/51 | 86.0 | 45/53 | 44/51 |
| 1920 | 33 | 43 | 49 | 43/48 | 85.7 | 43/51 | 42/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1907 | draft | Granite Falls Granites | round 3 |
Injury history (6 stints, 95 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1910 | Elbow | short IL | 16 | |
| 1911 | Hamstring | day-to-day | 2 | |
| 1912 | Hamstring | short IL | 15 | |
| 1918 | Back | day-to-day | 3 | |
| 1918 | Back | long IL | 45 | |
| 1919 | Hamstring | short IL | 14 |