Harry Finch
ThirdBase · b. 1912 · 1932–1944
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | Dunmore Miners | 20 | 150 | 568 | 514 | 116 | 18 | 2 | 3 | 48 | 46 | 163 | .226 | .285 | .286 | .571 | -1.1 |
| 1933 | Dunmore Miners | 21 | 150 | 589 | 535 | 119 | 22 | 4 | 5 | 61 | 51 | 152 | .222 | .289 | .307 | .595 | -0.3 |
| 1934 | Dunmore Miners | 22 | 150 | 607 | 535 | 121 | 25 | 3 | 9 | 53 | 60 | 140 | .226 | .298 | .335 | .633 | 0.0 |
| 1935 | Dunmore Miners | 23 | 132 | 513 | 463 | 110 | 22 | 3 | 7 | 39 | 43 | 93 | .238 | .298 | .343 | .642 | 0.2 |
| 1936 | Dunmore Miners | 24 | 150 | 613 | 544 | 140 | 25 | 3 | 13 | 60 | 56 | 102 | .257 | .320 | .386 | .706 | 1.3 |
| 1937 | Dunmore Miners | 25 | 149 | 618 | 574 | 156 | 19 | 5 | 10 | 70 | 41 | 101 | .272 | .319 | .375 | .693 | 1.3 |
| 1938 | Dunmore Miners | 26 | 149 | 615 | 559 | 161 | 28 | 3 | 15 | 62 | 48 | 83 | .288 | .340 | .429 | .769 | 2.7 |
| 1939 | Dunmore Miners | 27 | 142 | 596 | 538 | 133 | 16 | 6 | 8 | 38 | 51 | 98 | .247 | .309 | .344 | .653 | 0.6 |
| 1940 | Dunmore Miners | 28 | 150 | 605 | 527 | 154 | 25 | 4 | 7 | 49 | 65 | 88 | .292 | .362 | .395 | .757 | 2.8 |
| 1941 | Dunmore Miners | 29 | 150 | 598 | 542 | 141 | 18 | 4 | 12 | 66 | 46 | 112 | .260 | .313 | .375 | .687 | 1.1 |
| 1942 | Dunmore Miners | 30 | 123 | 488 | 434 | 124 | 23 | 2 | 5 | 45 | 44 | 74 | .286 | .344 | .382 | .727 | 1.7 |
| 1943 | Dunmore Miners | 31 | 3 | 11 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .273 | .200 | .473 | -0.0 |
| Career | 1598 | 6421 | 5775 | 1477 | 241 | 39 | 94 | 592 | 552 | 1207 | .256 | .316 | .360 | .676 | 10.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1931 | 19 | 26 | 50 | 26/48 | 20/37 | 27/53 | 28/54 | 29/54 | 27/55 |
| 1932 | 20 | 32 | 50 | 34/48 | 26/37 | 33/53 | 34/54 | 34/54 | 34/55 |
| 1933 | 21 | 37 | 50 | 42/48 | 32/37 | 36/53 | 37/54 | 37/54 | 37/55 |
| 1934 | 22 | 40 | 50 | 44/48 | 34/37 | 39/53 | 40/53 | 40/54 | 40/55 |
| 1935 | 23 | 42 | 50 | 45/48 | 35/37 | 42/53 | 43/53 | 43/53 | 43/54 |
| 1936 | 24 | 43 | 50 | 45/48 | 35/37 | 44/53 | 45/53 | 45/53 | 45/54 |
| 1937 | 25 | 44 | 50 | 46/48 | 35/37 | 45/53 | 46/53 | 46/53 | 46/54 |
| 1938 | 26 | 44 | 50 | 46/48 | 35/37 | 45/52 | 47/53 | 47/53 | 47/54 |
| 1939 | 27 | 45 | 50 | 46/48 | 35/37 | 46/52 | 47/53 | 47/53 | 48/54 |
| 1940 | 28 | 45 | 49 | 45/47 | 34/36 | 46/52 | 48/53 | 48/53 | 48/54 |
| 1941 | 29 | 44 | 49 | 44/46 | 33/35 | 46/52 | 48/53 | 48/53 | 48/54 |
| 1942 | 30 | 44 | 48 | 43/45 | 33/34 | 47/52 | 48/53 | 48/53 | 48/53 |
| 1943 | 31 | 44 | 48 | 42/44 | 32/33 | 46/52 | 48/53 | 48/53 | 48/53 |
| 1944 | 32 | 43 | 47 | 40/42 | 30/32 | 45/51 | 47/52 | 47/52 | 47/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1931 | draft | Dunmore Miners | round 4 |
Injury history (8 stints, 59 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1935 | Back | day-to-day | 3 | |
| 1935 | Hamstring | short IL | 15 | |
| 1937 | Hamstring | day-to-day | 1 | |
| 1938 | Back | day-to-day | 1 | |
| 1939 | Knee | short IL | 8 | |
| 1942 | Hand/Wrist | short IL | 11 | |
| 1942 | Hamstring | short IL | 16 | |
| 1944 | Oblique | day-to-day | 4 |