Ernie Stroud
Pitcher · b. 1877 · 1901–1911
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | Brixton Brewers | 24 | 30 | 14 | 16 | 265 | 295 | 21 | 82 | 192 | 4.34 | 1.42 | 2.6 |
| 1902 | Brixton Brewers | 25 | 30 | 14 | 16 | 258 | 289 | 17 | 84 | 209 | 4.46 | 1.44 | 2.1 |
| 1903 | Brixton Brewers | 26 | 30 | 16 | 14 | 254 | 261 | 38 | 67 | 224 | 4.28 | 1.29 | 2.5 |
| 1904 | Brixton Brewers | 27 | 30 | 18 | 12 | 270 | 289 | 20 | 101 | 213 | 3.70 | 1.44 | 5.2 |
| 1905 | Brixton Brewers | 28 | 30 | 13 | 17 | 259 | 284 | 28 | 96 | 192 | 4.52 | 1.47 | 1.9 |
| 1906 | Brixton Brewers | 29 | 30 | 18 | 12 | 256 | 279 | 23 | 112 | 216 | 4.11 | 1.53 | 3.5 |
| 1907 | Brixton Brewers | 30 | 30 | 13 | 17 | 256 | 278 | 25 | 90 | 208 | 4.28 | 1.44 | 2.7 |
| 1908 | Brixton Brewers | 31 | 30 | 16 | 14 | 252 | 248 | 21 | 74 | 219 | 3.43 | 1.28 | 5.3 |
| 1909 | Brixton Brewers | 32 | 29 | 16 | 13 | 247 | 239 | 23 | 80 | 186 | 3.97 | 1.29 | 3.1 |
| 1910 | Brixton Brewers | 33 | 29 | 14 | 15 | 251 | 260 | 20 | 88 | 190 | 4.12 | 1.39 | 2.8 |
| 1911 | Brixton Brewers | 34 | 7 | 5 | 2 | 60 | 57 | 1 | 19 | 44 | 3.32 | 1.27 | 1.1 |
| Career | 305 | 157 | 148 | 2630 | 2779 | 237 | 893 | 2093 | 4.10 | 1.40 | 32.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1895 | 18 | 28 | 65 | 26/59 | 84.0 | 29/70 | 29/67 |
| 1896 | 19 | 33 | 65 | 34/59 | 84.8 | 32/70 | 32/67 |
| 1897 | 20 | 37 | 65 | 39/58 | 85.3 | 36/70 | 35/67 |
| 1898 | 21 | 40 | 65 | 43/58 | 85.7 | 39/70 | 37/67 |
| 1899 | 22 | 45 | 65 | 47/58 | 86.1 | 45/70 | 44/67 |
| 1900 | 23 | 49 | 65 | 49/57 | 86.3 | 50/70 | 48/67 |
| 1901 | 24 | 53 | 65 | 50/57 | 86.5 | 55/70 | 53/67 |
| 1902 | 25 | 54 | 65 | 51/57 | 86.5 | 56/70 | 55/68 |
| 1903 | 26 | 55 | 65 | 51/57 | 86.6 | 58/70 | 56/68 |
| 1904 | 27 | 56 | 65 | 51/57 | 86.6 | 59/70 | 57/68 |
| 1905 | 28 | 56 | 64 | 50/55 | 86.4 | 60/70 | 58/68 |
| 1906 | 29 | 55 | 64 | 48/54 | 86.3 | 60/70 | 58/68 |
| 1907 | 30 | 55 | 64 | 47/53 | 86.2 | 60/70 | 58/68 |
| 1908 | 31 | 55 | 63 | 46/51 | 86.0 | 60/70 | 58/68 |
| 1909 | 32 | 53 | 61 | 44/49 | 85.8 | 58/69 | 56/65 |
| 1910 | 33 | 51 | 59 | 41/46 | 85.5 | 57/67 | 54/63 |
| 1911 | 34 | 45 | 53 | 34/38 | 84.8 | 50/60 | 52/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1895 | draft | Brixton Brewers | round 2 |
Injury history (2 stints, 76 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1909 | Shoulder | day-to-day | 4 | |
| 1911 | Back | career-altering | 72 | reshaped him |