Ossie Deering
RightField · b. 1988 · 2011–2018
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Fairhaven Herons | 23 | 59 | 229 | 208 | 49 | 11 | 1 | 1 | 13 | 18 | 77 | .236 | .293 | .312 | .605 | -0.0 |
| 2013 | Fairhaven Herons | 25 | 4 | 17 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | .143 | .235 | .143 | .378 | -0.1 |
| 2014 | Fairhaven Herons | 26 | 40 | 157 | 143 | 33 | 4 | 1 | 3 | 10 | 12 | 35 | .231 | .287 | .336 | .622 | 0.0 |
| 2015 | Fairhaven Herons | 27 | 20 | 84 | 83 | 24 | 2 | 1 | 0 | 8 | 0 | 23 | .289 | .286 | .337 | .623 | -0.0 |
| 2018 | Fairhaven Herons | 30 | 24 | 89 | 78 | 16 | 1 | 0 | 1 | 6 | 11 | 15 | .205 | .303 | .256 | .560 | -0.1 |
| Career | 147 | 576 | 526 | 124 | 18 | 3 | 5 | 37 | 43 | 155 | .236 | .290 | .310 | .600 | -0.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 21 | 28 | 48 | 24/41 | 32/49 | 24/45 | 27/51 | 30/50 | 28/49 |
| 2010 | 22 | 32 | 48 | 29/41 | 37/49 | 28/45 | 32/51 | 34/50 | 32/49 |
| 2011 | 23 | 36 | 48 | 31/41 | 39/49 | 33/46 | 37/51 | 38/50 | 36/49 |
| 2012 | 24 | 37 | 48 | 31/41 | 39/49 | 35/46 | 39/51 | 40/50 | 38/48 |
| 2013 | 25 | 38 | 48 | 32/41 | 40/49 | 37/46 | 41/51 | 41/50 | 40/48 |
| 2014 | 26 | 39 | 47 | 33/41 | 41/49 | 38/46 | 42/51 | 42/49 | 40/48 |
| 2015 | 27 | 40 | 47 | 33/41 | 40/49 | 39/46 | 43/51 | 43/49 | 41/48 |
| 2016 | 28 | 40 | 47 | 32/40 | 39/48 | 39/45 | 43/51 | 43/49 | 41/48 |
| 2017 | 29 | 39 | 46 | 32/39 | 38/46 | 39/45 | 43/50 | 43/49 | 41/48 |
| 2018 | 30 | 39 | 46 | 31/38 | 37/45 | 39/45 | 43/50 | 43/49 | 41/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2009 | draft | Fairhaven Herons | round 1 |
Injury history (2 stints, 10 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2011 | Knee | day-to-day | 1 | |
| 2017 | Back | short IL | 9 |