Cy Clarke
Shortstop · b. 1944 · 1965–1977
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Dunmore Miners | 21 | 71 | 274 | 246 | 52 | 3 | 0 | 3 | 26 | 20 | 71 | .211 | .263 | .260 | .523 | -0.9 |
| 1966 | Dunmore Miners | 22 | 97 | 376 | 341 | 74 | 12 | 1 | 6 | 34 | 26 | 101 | .217 | .266 | .311 | .577 | -0.9 |
| 1971 | Dunmore Miners | 27 | 3 | 14 | 12 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | .250 | .357 | .500 | .857 | 0.1 |
| 1972 | Dunmore Miners | 28 | 2 | 8 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .167 | .375 | .667 | 1.042 | 0.1 |
| 1974 | Dunmore Miners | 30 | 17 | 71 | 62 | 16 | 4 | 1 | 2 | 7 | 7 | 12 | .258 | .324 | .452 | .776 | 0.4 |
| 1975 | Dunmore Miners | 31 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .400 | .900 | 0.1 |
| 1976 | Dunmore Miners | 32 | 41 | 192 | 175 | 45 | 8 | 0 | 2 | 9 | 13 | 29 | .257 | .302 | .337 | .639 | 0.2 |
| 1977 | Dunmore Miners | 33 | 54 | 215 | 196 | 58 | 7 | 0 | 2 | 21 | 14 | 34 | .296 | .335 | .362 | .697 | 0.7 |
| Career | 287 | 1156 | 1043 | 251 | 34 | 2 | 17 | 101 | 85 | 250 | .241 | .291 | .326 | .617 | -0.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | 21 | 31 | 55 | 31/52 | 30/53 | 32/56 | 29/53 | 30/52 | 36/62 |
| 1966 | 22 | 36 | 55 | 36/52 | 36/53 | 36/56 | 34/53 | 34/52 | 41/62 |
| 1967 | 23 | 40 | 55 | 41/52 | 40/53 | 39/56 | 37/53 | 37/52 | 44/62 |
| 1968 | 24 | 43 | 54 | 43/52 | 43/53 | 42/56 | 40/52 | 40/52 | 48/62 |
| 1969 | 25 | 44 | 54 | 44/52 | 44/53 | 45/55 | 42/52 | 42/52 | 50/62 |
| 1970 | 26 | 44 | 52 | 39/46 | 39/46 | 45/54 | 43/51 | 44/52 | 52/62 |
| 1971 | 27 | 44 | 52 | 39/46 | 39/46 | 46/54 | 43/51 | 45/52 | 53/62 |
| 1972 | 28 | 44 | 52 | 38/45 | 38/45 | 46/54 | 44/51 | 45/52 | 54/62 |
| 1973 | 29 | 44 | 51 | 37/44 | 38/44 | 47/54 | 45/51 | 45/52 | 54/62 |
| 1974 | 30 | 44 | 51 | 36/43 | 37/44 | 47/54 | 45/52 | 46/52 | 54/62 |
| 1975 | 31 | 44 | 51 | 36/42 | 37/43 | 47/54 | 45/52 | 45/52 | 54/62 |
| 1976 | 32 | 43 | 50 | 34/41 | 36/41 | 46/53 | 44/51 | 45/51 | 54/61 |
| 1977 | 33 | 42 | 48 | 32/39 | 34/40 | 46/52 | 44/50 | 44/50 | 53/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1965 | draft | Dunmore Miners | round 1 |
Injury history (2 stints, 57 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1969 | Hamstring | short IL | 8 | |
| 1970 | Oblique | career-altering | 49 | reshaped him |