Dan Huxley
Catcher · b. 1972 · 1996–2002
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Northgate Sentinels | 24 | 4 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .071 | .071 | .071 | .143 | -0.2 |
| 1997 | Northgate Sentinels | 25 | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .286 | .444 | .286 | .730 | 0.1 |
| 1998 | Northgate Sentinels | 26 | 64 | 254 | 227 | 67 | 17 | 3 | 6 | 32 | 23 | 50 | .295 | .354 | .476 | .830 | 1.7 |
| 1999 | Northgate Sentinels | 27 | 103 | 407 | 361 | 100 | 23 | 2 | 6 | 28 | 41 | 71 | .277 | .346 | .402 | .748 | 1.9 |
| 2000 | Northgate Sentinels | 28 | 128 | 506 | 455 | 126 | 21 | 3 | 9 | 56 | 40 | 82 | .277 | .328 | .396 | .724 | 1.9 |
| 2002 | Northgate Sentinels | 30 | 4 | 18 | 16 | 5 | 1 | 0 | 0 | 4 | 2 | 2 | .312 | .389 | .375 | .764 | 0.1 |
| Career | 305 | 1208 | 1080 | 301 | 62 | 8 | 21 | 121 | 108 | 209 | .279 | .339 | .409 | .748 | 5.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 18 | 28 | 48 | 25/39 | 35/56 | 30/50 | 21/38 | 30/50 | 30/54 |
| 1991 | 19 | 36 | 48 | 36/39 | 51/56 | 35/50 | 25/38 | 35/50 | 36/53 |
| 1992 | 20 | 40 | 48 | 38/39 | 54/56 | 40/50 | 30/39 | 40/50 | 41/53 |
| 1993 | 21 | 43 | 48 | 38/39 | 55/56 | 43/50 | 33/39 | 43/50 | 45/53 |
| 1994 | 22 | 44 | 48 | 38/39 | 55/56 | 44/50 | 34/39 | 44/50 | 46/53 |
| 1995 | 23 | 44 | 48 | 38/39 | 55/56 | 45/50 | 35/39 | 45/50 | 47/53 |
| 1996 | 24 | 45 | 48 | 38/38 | 55/56 | 46/50 | 36/39 | 46/50 | 48/53 |
| 1997 | 25 | 46 | 48 | 38/38 | 56/56 | 47/50 | 37/40 | 47/50 | 49/53 |
| 1998 | 26 | 46 | 48 | 38/38 | 56/56 | 47/50 | 37/40 | 47/50 | 50/53 |
| 1999 | 27 | 46 | 48 | 38/38 | 56/56 | 47/50 | 38/40 | 48/51 | 50/53 |
| 2000 | 28 | 46 | 48 | 36/37 | 54/55 | 47/50 | 38/40 | 48/51 | 51/53 |
| 2001 | 29 | 46 | 48 | 36/36 | 53/54 | 47/50 | 38/40 | 48/51 | 51/54 |
| 2002 | 30 | 45 | 47 | 35/35 | 52/53 | 47/50 | 38/40 | 48/51 | 51/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1990 | draft | Northgate Sentinels | round 3 |
Injury history (5 stints, 124 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1994 | Back | short IL | 9 | |
| 1996 | Back | long IL | 34 | |
| 1999 | Oblique | long IL | 44 | |
| 1999 | Hand/Wrist | day-to-day | 3 | |
| 2000 | Back | long IL | 34 |