John Huxley
Pitcher · b. 1904 · 1925–1940
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | Silverton Prospectors | 21 | 1 | 1 | 0 | 9 | 8 | 1 | 2 | 6 | 2.08 | 1.15 | 0.3 |
| 1926 | Silverton Prospectors | 22 | 30 | 15 | 15 | 269 | 279 | 24 | 108 | 193 | 4.19 | 1.44 | 2.8 |
| 1927 | Silverton Prospectors | 23 | 29 | 14 | 15 | 246 | 246 | 29 | 98 | 201 | 4.29 | 1.40 | 2.2 |
| 1928 | Silverton Prospectors | 24 | 29 | 16 | 13 | 250 | 250 | 21 | 81 | 209 | 3.68 | 1.33 | 4.3 |
| 1929 | Silverton Prospectors | 25 | 30 | 13 | 17 | 256 | 267 | 24 | 90 | 193 | 3.94 | 1.39 | 4.0 |
| 1930 | Silverton Prospectors | 26 | 30 | 20 | 10 | 264 | 248 | 29 | 76 | 191 | 3.58 | 1.23 | 5.3 |
| 1931 | Silverton Prospectors | 27 | 28 | 16 | 12 | 241 | 262 | 21 | 78 | 195 | 4.08 | 1.41 | 3.4 |
| 1932 | Silverton Prospectors | 28 | 18 | 12 | 6 | 155 | 144 | 19 | 59 | 132 | 4.01 | 1.31 | 2.5 |
| 1933 | Silverton Prospectors | 29 | 30 | 14 | 16 | 253 | 277 | 27 | 73 | 181 | 4.09 | 1.38 | 3.2 |
| 1934 | Silverton Prospectors | 30 | 29 | 16 | 13 | 243 | 288 | 24 | 66 | 182 | 4.62 | 1.45 | 2.2 |
| 1935 | Silverton Prospectors | 31 | 30 | 22 | 8 | 264 | 258 | 19 | 90 | 217 | 3.41 | 1.32 | 6.2 |
| 1936 | Silverton Prospectors | 32 | 27 | 16 | 11 | 227 | 242 | 20 | 54 | 169 | 3.72 | 1.30 | 4.8 |
| 1937 | Silverton Prospectors | 33 | 30 | 20 | 10 | 253 | 300 | 25 | 91 | 168 | 4.48 | 1.54 | 2.8 |
| 1938 | Silverton Prospectors | 34 | 30 | 19 | 11 | 260 | 285 | 30 | 69 | 182 | 4.04 | 1.36 | 4.3 |
| 1939 | Silverton Prospectors | 35 | 29 | 16 | 13 | 252 | 262 | 18 | 74 | 211 | 3.39 | 1.33 | 5.5 |
| Career | 400 | 230 | 170 | 3441 | 3616 | 331 | 1109 | 2630 | 3.96 | 1.37 | 53.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1924 | 20 | 24 | 64 | 28/61 | 84.3 | 20/59 | 24/71 |
| 1925 | 21 | 31 | 63 | 35/60 | 85.0 | 24/58 | 34/71 |
| 1926 | 22 | 38 | 63 | 41/61 | 85.5 | 31/58 | 42/71 |
| 1927 | 23 | 42 | 63 | 46/60 | 86.1 | 35/58 | 46/71 |
| 1928 | 24 | 48 | 63 | 48/60 | 86.3 | 42/58 | 54/71 |
| 1929 | 25 | 50 | 63 | 50/60 | 86.5 | 44/58 | 56/71 |
| 1930 | 26 | 52 | 63 | 51/60 | 86.6 | 46/58 | 58/71 |
| 1931 | 27 | 53 | 63 | 51/60 | 86.6 | 47/58 | 60/71 |
| 1932 | 28 | 53 | 63 | 50/59 | 86.4 | 48/58 | 61/71 |
| 1933 | 29 | 53 | 62 | 49/57 | 86.3 | 49/58 | 62/71 |
| 1934 | 30 | 53 | 62 | 48/56 | 86.1 | 50/59 | 62/71 |
| 1935 | 31 | 53 | 62 | 46/55 | 86.0 | 50/59 | 62/71 |
| 1936 | 32 | 52 | 60 | 45/52 | 85.8 | 49/58 | 61/71 |
| 1937 | 33 | 50 | 59 | 42/50 | 85.5 | 48/57 | 60/70 |
| 1938 | 34 | 49 | 57 | 40/46 | 85.2 | 48/56 | 59/69 |
| 1939 | 35 | 47 | 55 | 36/42 | 84.8 | 46/55 | 58/68 |
| 1940 | 36 | 44 | 52 | 32/38 | 84.3 | 45/52 | 55/65 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1924 | draft | Silverton Prospectors | round 3 |
Injury history (8 stints, 268 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1931 | Hamstring | short IL | 11 | |
| 1932 | Shoulder | long IL | 60 | |
| 1933 | Back | day-to-day | 1 | |
| 1934 | Hamstring | short IL | 9 | |
| 1935 | Hamstring | day-to-day | 2 | |
| 1935 | Hamstring | day-to-day | 3 | |
| 1936 | Hamstring | short IL | 17 | |
| 1939 | Back | season-ending | 165 |