Fred Vance
Pitcher · b. 1946 · 1967–1982
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Kingsbridge Kings | 21 | 30 | 14 | 16 | 262 | 279 | 18 | 85 | 196 | 3.64 | 1.39 | 5.6 |
| 1968 | Kingsbridge Kings | 22 | 29 | 11 | 18 | 277 | 284 | 27 | 97 | 208 | 4.00 | 1.38 | 4.9 |
| 1969 | Kingsbridge Kings | 23 | 30 | 13 | 17 | 256 | 294 | 24 | 98 | 200 | 4.75 | 1.53 | 2.6 |
| 1970 | Kingsbridge Kings | 24 | 30 | 17 | 13 | 260 | 264 | 23 | 78 | 202 | 3.74 | 1.32 | 5.0 |
| 1971 | Kingsbridge Kings | 25 | 30 | 19 | 11 | 261 | 248 | 15 | 88 | 200 | 2.83 | 1.29 | 7.4 |
| 1972 | Kingsbridge Kings | 26 | 29 | 16 | 13 | 246 | 238 | 25 | 78 | 185 | 3.88 | 1.28 | 4.0 |
| 1973 | Kingsbridge Kings | 27 | 30 | 12 | 18 | 256 | 264 | 29 | 87 | 211 | 3.73 | 1.37 | 4.3 |
| 1974 | Kingsbridge Kings | 28 | 30 | 14 | 16 | 257 | 272 | 26 | 63 | 196 | 3.92 | 1.30 | 3.5 |
| 1975 | Kingsbridge Kings | 29 | 30 | 15 | 15 | 260 | 264 | 15 | 83 | 217 | 3.74 | 1.33 | 4.6 |
| 1976 | Kingsbridge Kings | 30 | 30 | 16 | 14 | 254 | 263 | 23 | 90 | 218 | 3.94 | 1.39 | 3.5 |
| 1977 | Kingsbridge Kings | 31 | 16 | 7 | 9 | 136 | 141 | 12 | 40 | 90 | 3.98 | 1.33 | 1.6 |
| 1978 | Kingsbridge Kings | 32 | 29 | 16 | 13 | 248 | 210 | 11 | 67 | 182 | 2.33 | 1.12 | 8.4 |
| 1979 | Kingsbridge Kings | 33 | 30 | 13 | 17 | 254 | 283 | 26 | 80 | 194 | 4.12 | 1.43 | 3.1 |
| 1980 | Kingsbridge Kings | 34 | 29 | 15 | 14 | 255 | 247 | 24 | 77 | 199 | 3.49 | 1.27 | 5.0 |
| 1981 | Kingsbridge Kings | 35 | 10 | 5 | 5 | 87 | 92 | 5 | 31 | 64 | 3.22 | 1.42 | 2.0 |
| 1982 | Kingsbridge Kings | 36 | 17 | 6 | 11 | 143 | 151 | 8 | 57 | 108 | 4.47 | 1.45 | 1.0 |
| Career | 429 | 209 | 220 | 3710 | 3794 | 311 | 1199 | 2870 | 3.73 | 1.35 | 66.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1964 | 18 | 28 | 66 | 26/57 | 83.7 | 31/73 | 28/69 |
| 1965 | 19 | 34 | 66 | 31/56 | 84.4 | 37/73 | 33/69 |
| 1966 | 20 | 44 | 66 | 41/56 | 85.4 | 49/73 | 43/69 |
| 1967 | 21 | 52 | 66 | 45/56 | 85.9 | 59/73 | 52/69 |
| 1968 | 22 | 55 | 66 | 47/56 | 86.1 | 63/73 | 55/70 |
| 1969 | 23 | 59 | 66 | 51/56 | 86.5 | 66/73 | 59/70 |
| 1970 | 24 | 60 | 66 | 51/55 | 86.6 | 69/73 | 61/70 |
| 1971 | 25 | 61 | 66 | 51/55 | 86.6 | 70/73 | 63/70 |
| 1972 | 26 | 62 | 66 | 52/55 | 86.7 | 71/73 | 63/70 |
| 1973 | 27 | 62 | 66 | 52/55 | 86.7 | 71/73 | 64/70 |
| 1974 | 28 | 62 | 66 | 50/54 | 86.5 | 71/73 | 64/70 |
| 1975 | 29 | 62 | 66 | 49/53 | 86.4 | 71/74 | 65/70 |
| 1976 | 30 | 61 | 65 | 48/51 | 86.2 | 71/74 | 64/70 |
| 1977 | 31 | 58 | 62 | 40/43 | 85.4 | 70/73 | 64/70 |
| 1978 | 32 | 57 | 60 | 38/41 | 85.2 | 70/72 | 62/68 |
| 1979 | 33 | 54 | 58 | 35/38 | 84.9 | 68/71 | 60/66 |
| 1980 | 34 | 52 | 57 | 32/35 | 84.6 | 66/71 | 58/64 |
| 1981 | 35 | 50 | 54 | 29/31 | 84.3 | 64/69 | 56/61 |
| 1982 | 36 | 46 | 50 | 25/27 | 83.9 | 61/66 | 53/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1964 | draft | Kingsbridge Kings | round 4 |
Injury history (4 stints, 242 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1976 | Back | day-to-day | 4 | |
| 1977 | Elbow | career-altering | 71 | reshaped him |
| 1981 | Elbow | day-to-day | 2 | |
| 1981 | Hamstring | season-ending | 165 |