Eli Bell
RightField · b. 1986 · 2005–2016
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Kingsbridge Kings | 19 | 11 | 39 | 36 | 7 | 0 | 0 | 0 | 0 | 2 | 12 | .194 | .231 | .194 | .425 | -0.2 |
| 2006 | Kingsbridge Kings | 20 | 147 | 548 | 497 | 84 | 3 | 5 | 2 | 37 | 41 | 200 | .169 | .228 | .207 | .435 | -3.0 |
| 2007 | Kingsbridge Kings | 21 | 135 | 510 | 451 | 91 | 16 | 0 | 2 | 32 | 44 | 132 | .202 | .265 | .251 | .515 | -1.7 |
| 2008 | Kingsbridge Kings | 22 | 106 | 401 | 367 | 106 | 19 | 3 | 5 | 47 | 31 | 74 | .289 | .342 | .398 | .739 | 1.8 |
| 2009 | Kingsbridge Kings | 23 | 144 | 548 | 502 | 110 | 16 | 1 | 6 | 41 | 39 | 96 | .219 | .272 | .291 | .563 | -0.6 |
| 2010 | Kingsbridge Kings | 24 | 141 | 555 | 501 | 138 | 18 | 5 | 10 | 76 | 45 | 92 | .275 | .330 | .391 | .721 | 2.0 |
| 2011 | Kingsbridge Kings | 25 | 150 | 637 | 556 | 143 | 25 | 5 | 12 | 71 | 68 | 115 | .257 | .331 | .385 | .716 | 2.3 |
| 2012 | Kingsbridge Kings | 26 | 150 | 604 | 540 | 140 | 24 | 2 | 8 | 63 | 48 | 95 | .259 | .311 | .356 | .667 | 1.1 |
| 2013 | Kingsbridge Kings | 27 | 6 | 29 | 26 | 4 | 0 | 1 | 1 | 4 | 3 | 8 | .154 | .241 | .346 | .588 | -0.0 |
| 2014 | Kingsbridge Kings | 28 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .600 | .750 | 1.350 | 0.1 |
| 2016 | Kingsbridge Kings | 30 | 16 | 64 | 58 | 15 | 3 | 1 | 0 | 9 | 5 | 10 | .259 | .312 | .345 | .657 | 0.1 |
| Career | 1007 | 3940 | 3538 | 840 | 125 | 23 | 46 | 381 | 327 | 835 | .237 | .296 | .325 | .621 | 1.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 18 | 26 | 48 | 20/31 | 31/49 | 24/47 | 30/60 | 28/52 | 26/48 |
| 2005 | 19 | 31 | 48 | 22/31 | 36/49 | 28/47 | 35/60 | 33/52 | 30/48 |
| 2006 | 20 | 34 | 48 | 26/31 | 42/49 | 31/47 | 39/60 | 36/52 | 33/48 |
| 2007 | 21 | 38 | 48 | 28/31 | 45/49 | 35/47 | 45/60 | 40/52 | 37/48 |
| 2008 | 22 | 42 | 48 | 29/31 | 46/49 | 40/47 | 51/60 | 45/52 | 42/48 |
| 2009 | 23 | 44 | 48 | 29/31 | 47/50 | 42/47 | 54/60 | 47/52 | 44/48 |
| 2010 | 24 | 45 | 48 | 30/31 | 48/50 | 43/47 | 55/60 | 48/52 | 44/48 |
| 2011 | 25 | 45 | 48 | 30/31 | 48/50 | 44/47 | 55/60 | 49/52 | 45/48 |
| 2012 | 26 | 45 | 48 | 30/31 | 48/49 | 44/47 | 56/60 | 49/52 | 45/48 |
| 2013 | 27 | 46 | 48 | 30/31 | 48/49 | 45/47 | 56/60 | 49/52 | 45/48 |
| 2014 | 28 | 45 | 48 | 29/30 | 47/48 | 45/48 | 56/60 | 49/52 | 45/48 |
| 2015 | 29 | 43 | 46 | 26/27 | 42/44 | 43/45 | 54/57 | 49/52 | 45/48 |
| 2016 | 30 | 43 | 45 | 26/27 | 41/42 | 43/45 | 54/57 | 49/52 | 45/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2004 | draft | Kingsbridge Kings | round 3 |
Injury history (10 stints, 149 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2006 | Oblique | day-to-day | 3 | |
| 2007 | Knee | short IL | 15 | |
| 2008 | Oblique | long IL | 40 | |
| 2008 | Knee | day-to-day | 4 | |
| 2009 | Knee | day-to-day | 2 | |
| 2009 | Back | day-to-day | 4 | |
| 2010 | Oblique | day-to-day | 1 | |
| 2010 | Knee | short IL | 8 | |
| 2014 | Knee | long IL | 28 | |
| 2015 | Knee | career-altering | 44 | reshaped him |