Cy Pryor
Shortstop · b. 1953 · 1974–1991
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Dunmore Miners | 21 | 133 | 681 | 625 | 193 | 38 | 9 | 20 | 67 | 50 | 73 | .309 | .357 | .494 | .851 | 5.3 |
| 1975 | Dunmore Miners | 22 | 150 | 630 | 562 | 184 | 36 | 8 | 23 | 85 | 59 | 52 | .327 | .386 | .543 | .928 | 6.4 |
| 1976 | Dunmore Miners | 23 | 109 | 459 | 415 | 144 | 30 | 6 | 18 | 81 | 41 | 29 | .347 | .403 | .578 | .981 | 5.6 |
| 1977 | Dunmore Miners | 24 | 96 | 415 | 367 | 142 | 25 | 5 | 23 | 70 | 42 | 15 | .387 | .443 | .670 | 1.114 | 6.8 |
| 1978 | Dunmore Miners | 25 | 150 | 646 | 598 | 224 | 40 | 7 | 31 | 120 | 39 | 24 | .375 | .407 | .620 | 1.028 | 8.8 |
| 1979 | Dunmore Miners | 26 | 150 | 644 | 592 | 230 | 55 | 10 | 35 | 115 | 46 | 34 | .389 | .429 | .693 | 1.121 | 10.6 |
| 1980 | Dunmore Miners | 27 | 133 | 591 | 531 | 218 | 41 | 12 | 39 | 128 | 53 | 21 | .411 | .459 | .753 | 1.212 | 11.3 |
| 1981 | Dunmore Miners | 28 | 150 | 660 | 614 | 259 | 46 | 11 | 46 | 129 | 37 | 24 | .422 | .448 | .757 | 1.206 | 12.7 |
| 1982 | Dunmore Miners | 29 | 139 | 597 | 539 | 207 | 47 | 6 | 29 | 112 | 45 | 22 | .384 | .422 | .655 | 1.077 | 9.0 |
| 1983 | Dunmore Miners | 30 | 139 | 626 | 579 | 239 | 46 | 7 | 45 | 154 | 38 | 30 | .413 | .442 | .750 | 1.192 | 11.8 |
| 1984 | Dunmore Miners | 31 | 139 | 585 | 531 | 205 | 41 | 9 | 45 | 127 | 43 | 27 | .386 | .424 | .751 | 1.175 | 10.4 |
| 1985 | Dunmore Miners | 32 | 150 | 680 | 621 | 249 | 45 | 10 | 42 | 146 | 51 | 26 | .401 | .441 | .709 | 1.150 | 11.9 |
| 1986 | Dunmore Miners | 33 | 86 | 383 | 354 | 148 | 27 | 8 | 16 | 71 | 22 | 16 | .418 | .444 | .675 | 1.119 | 6.3 |
| 1988 | Dunmore Miners | 35 | 142 | 664 | 622 | 221 | 51 | 5 | 29 | 84 | 33 | 30 | .355 | .383 | .593 | .976 | 7.9 |
| 1989 | Dunmore Miners | 36 | 134 | 668 | 618 | 209 | 38 | 6 | 24 | 73 | 43 | 36 | .338 | .377 | .536 | .913 | 6.6 |
| 1990 | Dunmore Miners | 37 | 123 | 528 | 456 | 154 | 24 | 7 | 9 | 65 | 65 | 31 | .338 | .415 | .480 | .895 | 5.0 |
| 1991 | Dunmore Miners | 38 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 |
| Career | 2125 | 9464 | 8631 | 3227 | 630 | 126 | 474 | 1627 | 707 | 492 | .374 | .416 | .641 | 1.057 | 136.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | 20 | 42 | 74 | 45/73 | 47/74 | 36/71 | 34/68 | 46/79 | 46/78 |
| 1974 | 21 | 51 | 74 | 54/73 | 56/74 | 44/71 | 41/68 | 56/79 | 55/78 |
| 1975 | 22 | 57 | 74 | 61/74 | 63/74 | 49/71 | 46/68 | 63/79 | 62/78 |
| 1976 | 23 | 61 | 74 | 65/74 | 66/74 | 53/71 | 50/68 | 67/79 | 66/78 |
| 1977 | 24 | 64 | 74 | 68/74 | 69/74 | 55/71 | 52/68 | 70/79 | 70/78 |
| 1978 | 25 | 66 | 74 | 69/74 | 70/74 | 59/71 | 56/68 | 72/79 | 72/78 |
| 1979 | 26 | 68 | 74 | 70/74 | 70/74 | 61/71 | 58/69 | 73/79 | 73/78 |
| 1980 | 27 | 68 | 74 | 70/74 | 70/74 | 63/71 | 60/69 | 74/79 | 74/78 |
| 1981 | 28 | 68 | 74 | 68/73 | 69/73 | 64/71 | 60/69 | 74/79 | 74/79 |
| 1982 | 29 | 68 | 74 | 67/72 | 68/73 | 64/71 | 61/69 | 74/79 | 74/79 |
| 1983 | 30 | 68 | 74 | 65/72 | 67/72 | 65/71 | 61/70 | 74/79 | 74/79 |
| 1984 | 31 | 67 | 74 | 64/71 | 66/72 | 65/72 | 61/70 | 74/79 | 74/79 |
| 1985 | 32 | 66 | 73 | 62/70 | 63/71 | 64/71 | 60/68 | 74/78 | 74/78 |
| 1986 | 33 | 64 | 71 | 59/66 | 61/69 | 63/71 | 58/67 | 73/77 | 73/78 |
| 1987 | 34 | 63 | 70 | 55/62 | 57/65 | 62/70 | 57/66 | 73/77 | 73/77 |
| 1988 | 35 | 60 | 67 | 51/57 | 53/60 | 60/68 | 55/64 | 72/76 | 72/76 |
| 1989 | 36 | 58 | 64 | 46/52 | 48/55 | 58/66 | 53/61 | 71/75 | 71/75 |
| 1990 | 37 | 54 | 60 | 41/46 | 42/48 | 55/63 | 51/58 | 68/73 | 68/73 |
| 1991 | 38 | 49 | 56 | 35/39 | 36/41 | 51/58 | 47/54 | 63/71 | 62/71 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1973 | draft | Dunmore Miners | round 1 |
Injury history (15 stints, 575 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1974 | Oblique | day-to-day | 1 | |
| 1974 | Hamstring | short IL | 16 | |
| 1976 | Oblique | long IL | 41 | |
| 1977 | Back | long IL | 54 | |
| 1980 | Knee | short IL | 17 | |
| 1982 | Hamstring | short IL | 8 | |
| 1982 | Hamstring | day-to-day | 3 | |
| 1983 | Back | day-to-day | 4 | |
| 1983 | Hamstring | short IL | 18 | |
| 1986 | Back | long IL | 57 | |
| 1986 | Hand/Wrist | season-ending | 165 | |
| 1989 | Hamstring | short IL | 16 | |
| 1990 | Hamstring | day-to-day | 2 | |
| 1990 | Knee | short IL | 8 | |
| 1990 | Knee | season-ending | 165 |