Hugh Eastman
Pitcher · b. 1981 · 2002–2015
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Fairhaven Herons | 21 | 4 | 2 | 2 | 34 | 34 | 1 | 19 | 29 | 3.71 | 1.56 | 0.6 |
| 2003 | Fairhaven Herons | 22 | 3 | 1 | 2 | 25 | 30 | 2 | 9 | 24 | 7.30 | 1.58 | -0.7 |
| 2004 | Fairhaven Herons | 23 | 30 | 14 | 16 | 253 | 255 | 23 | 117 | 195 | 3.69 | 1.47 | 4.3 |
| 2005 | Fairhaven Herons | 24 | 30 | 17 | 13 | 253 | 280 | 35 | 93 | 203 | 4.41 | 1.47 | 2.0 |
| 2006 | Fairhaven Herons | 25 | 30 | 16 | 14 | 255 | 266 | 23 | 107 | 219 | 4.48 | 1.46 | 1.4 |
| 2007 | Fairhaven Herons | 26 | 29 | 17 | 12 | 245 | 267 | 22 | 78 | 204 | 4.27 | 1.41 | 2.7 |
| 2008 | Fairhaven Herons | 27 | 30 | 15 | 15 | 258 | 278 | 21 | 112 | 216 | 3.81 | 1.51 | 3.6 |
| 2009 | Fairhaven Herons | 28 | 30 | 13 | 17 | 254 | 284 | 26 | 103 | 213 | 4.89 | 1.52 | -0.2 |
| 2010 | Fairhaven Herons | 29 | 30 | 14 | 16 | 255 | 273 | 28 | 77 | 199 | 4.27 | 1.37 | 2.5 |
| 2011 | Fairhaven Herons | 30 | 30 | 19 | 11 | 259 | 237 | 28 | 90 | 217 | 3.51 | 1.26 | 4.8 |
| 2012 | Fairhaven Herons | 31 | 28 | 15 | 13 | 237 | 255 | 31 | 93 | 196 | 4.22 | 1.47 | 2.4 |
| 2013 | Fairhaven Herons | 32 | 30 | 18 | 12 | 258 | 250 | 12 | 102 | 198 | 3.18 | 1.37 | 5.6 |
| 2014 | Fairhaven Herons | 33 | 27 | 16 | 11 | 227 | 241 | 27 | 92 | 182 | 3.68 | 1.46 | 4.0 |
| 2015 | Fairhaven Herons | 34 | 30 | 12 | 18 | 251 | 301 | 26 | 96 | 194 | 4.34 | 1.58 | 2.6 |
| Career | 361 | 189 | 172 | 3063 | 3251 | 305 | 1188 | 2489 | 4.08 | 1.45 | 35.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2002 | 21 | 30 | 63 | 47/70 | 86.2 | 20/55 | 24/63 |
| 2003 | 22 | 36 | 62 | 53/69 | 86.9 | 25/55 | 30/63 |
| 2004 | 23 | 41 | 62 | 58/69 | 87.3 | 30/54 | 36/63 |
| 2005 | 24 | 45 | 62 | 59/68 | 87.5 | 35/54 | 41/63 |
| 2006 | 25 | 47 | 62 | 60/68 | 87.6 | 37/54 | 44/63 |
| 2007 | 26 | 49 | 62 | 60/68 | 87.7 | 40/54 | 48/63 |
| 2008 | 27 | 50 | 61 | 60/67 | 87.7 | 41/53 | 50/63 |
| 2009 | 28 | 50 | 60 | 58/65 | 87.5 | 42/53 | 51/63 |
| 2010 | 29 | 50 | 60 | 57/64 | 87.3 | 42/53 | 51/63 |
| 2011 | 30 | 49 | 59 | 55/62 | 87.2 | 42/53 | 51/63 |
| 2012 | 31 | 49 | 59 | 53/60 | 87.0 | 42/53 | 51/64 |
| 2013 | 32 | 47 | 57 | 51/57 | 86.8 | 41/51 | 50/62 |
| 2014 | 33 | 45 | 55 | 48/54 | 86.5 | 39/50 | 49/61 |
| 2015 | 34 | 43 | 52 | 44/50 | 86.1 | 38/48 | 48/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2002 | draft | Fairhaven Herons | round 1 |
Injury history (2 stints, 19 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2010 | Back | day-to-day | 1 | |
| 2014 | Hamstring | short IL | 18 |