Gil Chapman
Pitcher · b. 1985 · 2008–2016
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Granite Falls Granites | 23 | 5 | 5 | 0 | 42 | 33 | 3 | 15 | 28 | 3.02 | 1.15 | 1.0 |
| 2009 | Granite Falls Granites | 24 | 30 | 18 | 12 | 253 | 203 | 11 | 107 | 225 | 2.59 | 1.22 | 7.2 |
| 2010 | Granite Falls Granites | 25 | 30 | 20 | 10 | 252 | 213 | 16 | 98 | 181 | 2.96 | 1.23 | 6.5 |
| 2011 | Granite Falls Granites | 26 | 30 | 15 | 15 | 252 | 250 | 22 | 126 | 209 | 4.49 | 1.49 | 1.7 |
| 2012 | Granite Falls Granites | 27 | 29 | 19 | 10 | 254 | 259 | 18 | 119 | 222 | 3.54 | 1.49 | 4.7 |
| 2013 | Granite Falls Granites | 28 | 30 | 15 | 15 | 257 | 272 | 18 | 106 | 183 | 4.41 | 1.47 | 1.6 |
| 2014 | Granite Falls Granites | 29 | 9 | 5 | 4 | 75 | 79 | 6 | 32 | 52 | 4.30 | 1.47 | 0.8 |
| 2015 | Granite Falls Granites | 30 | 12 | 7 | 5 | 101 | 116 | 11 | 31 | 81 | 4.47 | 1.46 | 0.9 |
| Career | 175 | 104 | 71 | 1487 | 1425 | 105 | 634 | 1181 | 3.68 | 1.38 | 24.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2005 | 20 | 25 | 47 | 34/54 | 84.9 | 20/40 | 20/46 |
| 2006 | 21 | 29 | 47 | 46/54 | 86.1 | 20/40 | 20/46 |
| 2007 | 22 | 30 | 47 | 47/54 | 86.3 | 20/40 | 23/46 |
| 2008 | 23 | 33 | 46 | 49/54 | 86.5 | 23/39 | 28/46 |
| 2009 | 24 | 35 | 47 | 49/54 | 86.6 | 25/39 | 31/47 |
| 2010 | 25 | 37 | 46 | 50/53 | 86.7 | 27/39 | 33/47 |
| 2011 | 26 | 38 | 46 | 50/53 | 86.7 | 29/39 | 35/47 |
| 2012 | 27 | 39 | 46 | 50/53 | 86.7 | 30/39 | 36/47 |
| 2013 | 28 | 38 | 46 | 48/52 | 86.5 | 30/39 | 37/47 |
| 2014 | 29 | 38 | 45 | 47/50 | 86.4 | 30/39 | 38/47 |
| 2015 | 30 | 38 | 45 | 46/49 | 86.2 | 31/39 | 38/47 |
| 2016 | 31 | 38 | 45 | 45/48 | 86.1 | 31/39 | 38/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2005 | draft | Granite Falls Granites | round 2 |
Injury history (3 stints, 46 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2009 | Elbow | day-to-day | 3 | |
| 2014 | Shoulder | day-to-day | 3 | |
| 2016 | Back | long IL | 40 |