Nap Sutter
Pitcher · b. 1925 · 1952–1958
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Silverton Prospectors | 27 | 1 | 1 | 0 | 9 | 4 | 0 | 4 | 8 | 0.00 | 0.89 | 0.6 |
| 1953 | Silverton Prospectors | 28 | 29 | 11 | 18 | 248 | 258 | 27 | 100 | 190 | 4.60 | 1.44 | 1.5 |
| 1954 | Silverton Prospectors | 29 | 31 | 15 | 16 | 275 | 271 | 19 | 110 | 211 | 3.64 | 1.39 | 5.1 |
| 1955 | Silverton Prospectors | 30 | 30 | 16 | 14 | 254 | 289 | 25 | 116 | 177 | 4.99 | 1.59 | 0.2 |
| 1956 | Silverton Prospectors | 31 | 28 | 12 | 16 | 251 | 270 | 26 | 96 | 171 | 4.69 | 1.46 | 2.2 |
| 1958 | Silverton Prospectors | 33 | 4 | 2 | 2 | 35 | 37 | 3 | 18 | 21 | 3.38 | 1.59 | 0.8 |
| Career | 123 | 57 | 66 | 1072 | 1129 | 100 | 444 | 778 | 4.39 | 1.47 | 10.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1945 | 20 | 25 | 64 | 29/64 | 84.0 | 25/70 | 20/57 |
| 1946 | 21 | 29 | 64 | 36/64 | 84.8 | 31/70 | 20/57 |
| 1947 | 22 | 36 | 64 | 45/64 | 85.9 | 37/70 | 26/57 |
| 1948 | 23 | 41 | 63 | 48/64 | 86.2 | 43/70 | 31/56 |
| 1949 | 24 | 45 | 63 | 51/64 | 86.5 | 47/69 | 36/56 |
| 1950 | 25 | 46 | 63 | 53/64 | 86.7 | 49/69 | 37/56 |
| 1951 | 26 | 48 | 63 | 53/64 | 86.7 | 51/69 | 39/55 |
| 1952 | 27 | 49 | 63 | 54/65 | 86.7 | 52/69 | 41/55 |
| 1953 | 28 | 49 | 62 | 52/63 | 86.6 | 53/69 | 42/55 |
| 1954 | 29 | 49 | 62 | 51/62 | 86.5 | 53/69 | 43/55 |
| 1955 | 30 | 49 | 61 | 50/60 | 86.3 | 53/69 | 43/55 |
| 1956 | 31 | 48 | 61 | 49/59 | 86.2 | 53/69 | 43/55 |
| 1957 | 32 | 47 | 60 | 47/57 | 86.0 | 52/68 | 42/54 |
| 1958 | 33 | 45 | 58 | 44/54 | 85.7 | 50/66 | 41/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1945 | draft | Silverton Prospectors | round 2 |
Injury history (4 stints, 31 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1953 | Back | day-to-day | 3 | |
| 1955 | Hamstring | day-to-day | 3 | |
| 1956 | Elbow | short IL | 13 | |
| 1958 | Elbow | short IL | 12 |