Jake Sutter
Catcher · b. 1892 · 1910–1922
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | Northgate Sentinels | 18 | 3 | 15 | 12 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | .083 | .267 | .167 | .433 | -0.1 |
| 1911 | Northgate Sentinels | 19 | 18 | 62 | 57 | 12 | 2 | 0 | 0 | 5 | 4 | 21 | .211 | .258 | .246 | .504 | -0.2 |
| 1913 | Northgate Sentinels | 21 | 33 | 126 | 115 | 24 | 4 | 0 | 2 | 11 | 10 | 32 | .209 | .270 | .296 | .565 | -0.2 |
| 1914 | Northgate Sentinels | 22 | 2 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .286 | .661 | 0.0 |
| 1915 | Northgate Sentinels | 23 | 42 | 189 | 171 | 42 | 5 | 2 | 2 | 16 | 16 | 34 | .246 | .307 | .333 | .640 | 0.2 |
| 1916 | Northgate Sentinels | 24 | 30 | 122 | 109 | 23 | 6 | 0 | 1 | 10 | 11 | 16 | .211 | .279 | .294 | .572 | -0.1 |
| 1917 | Northgate Sentinels | 25 | 55 | 212 | 185 | 51 | 5 | 0 | 3 | 13 | 24 | 40 | .276 | .354 | .351 | .705 | 0.9 |
| 1918 | Northgate Sentinels | 26 | 15 | 67 | 59 | 12 | 2 | 0 | 0 | 4 | 7 | 12 | .203 | .284 | .237 | .521 | -0.1 |
| 1919 | Northgate Sentinels | 27 | 150 | 584 | 523 | 142 | 20 | 5 | 2 | 48 | 56 | 114 | .272 | .339 | .340 | .679 | 1.5 |
| 1920 | Northgate Sentinels | 28 | 150 | 596 | 534 | 145 | 22 | 2 | 5 | 50 | 49 | 116 | .272 | .326 | .348 | .674 | 1.3 |
| 1921 | Northgate Sentinels | 29 | 150 | 598 | 550 | 134 | 20 | 3 | 5 | 41 | 42 | 117 | .244 | .294 | .318 | .612 | 0.2 |
| 1922 | Northgate Sentinels | 30 | 150 | 615 | 559 | 137 | 20 | 4 | 7 | 66 | 46 | 115 | .245 | .298 | .333 | .630 | 0.3 |
| Career | 798 | 3194 | 2881 | 725 | 107 | 16 | 27 | 264 | 269 | 624 | .252 | .311 | .328 | .639 | 3.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1910 | 18 | 26 | 50 | 28/52 | 28/49 | 29/56 | 22/43 | 23/45 | 27/52 |
| 1911 | 19 | 32 | 50 | 39/52 | 37/49 | 34/56 | 26/43 | 27/45 | 32/52 |
| 1912 | 20 | 34 | 47 | 38/46 | 37/44 | 36/53 | 27/41 | 30/45 | 36/52 |
| 1913 | 21 | 38 | 47 | 41/46 | 39/44 | 41/53 | 32/41 | 35/45 | 41/52 |
| 1914 | 22 | 38 | 44 | 36/39 | 35/38 | 43/51 | 33/39 | 38/45 | 45/52 |
| 1915 | 23 | 40 | 44 | 37/40 | 36/38 | 45/51 | 35/40 | 40/45 | 47/53 |
| 1916 | 24 | 41 | 44 | 38/40 | 36/38 | 46/51 | 36/40 | 41/45 | 48/53 |
| 1917 | 25 | 42 | 45 | 38/40 | 37/38 | 47/51 | 37/40 | 42/46 | 49/53 |
| 1918 | 26 | 42 | 45 | 38/40 | 37/38 | 48/51 | 37/40 | 43/46 | 49/53 |
| 1919 | 27 | 42 | 45 | 38/40 | 37/38 | 48/51 | 37/40 | 43/46 | 50/53 |
| 1920 | 28 | 42 | 44 | 37/39 | 36/37 | 48/51 | 38/40 | 43/46 | 50/53 |
| 1921 | 29 | 42 | 44 | 36/38 | 35/36 | 48/51 | 38/40 | 44/46 | 50/53 |
| 1922 | 30 | 41 | 44 | 35/37 | 34/36 | 48/51 | 37/40 | 44/46 | 50/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1910 | draft | Northgate Sentinels | round 2 |
Injury history (5 stints, 300 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1910 | Hamstring | day-to-day | 1 | |
| 1912 | Oblique | career-altering | 69 | reshaped him |
| 1914 | Hamstring | career-altering | 63 | reshaped him |
| 1915 | Hamstring | day-to-day | 2 | |
| 1917 | Back | season-ending | 165 |