Rube Ramsey
ThirdBase · b. 1966 · 1984–1996
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Eastvale Owls | 18 | 146 | 578 | 525 | 83 | 12 | 6 | 2 | 31 | 44 | 251 | .158 | .220 | .215 | .435 | -3.5 |
| 1985 | Eastvale Owls | 19 | 133 | 535 | 480 | 85 | 8 | 2 | 6 | 37 | 46 | 206 | .177 | .245 | .240 | .484 | -2.2 |
| 1986 | Eastvale Owls | 20 | 150 | 587 | 539 | 91 | 15 | 2 | 3 | 44 | 42 | 200 | .169 | .227 | .221 | .447 | -3.4 |
| 1987 | Eastvale Owls | 21 | 150 | 573 | 517 | 109 | 19 | 4 | 8 | 43 | 49 | 151 | .211 | .276 | .309 | .585 | -0.6 |
| 1988 | Eastvale Owls | 22 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.1 |
| 1990 | Eastvale Owls | 24 | 9 | 39 | 32 | 5 | 0 | 0 | 1 | 1 | 5 | 16 | .156 | .256 | .250 | .506 | -0.1 |
| 1991 | Eastvale Owls | 25 | 41 | 180 | 162 | 38 | 12 | 0 | 0 | 6 | 15 | 42 | .235 | .294 | .309 | .603 | -0.1 |
| 1994 | Eastvale Owls | 28 | 2 | 8 | 7 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | .429 | .500 | .857 | 1.357 | 0.2 |
| 1996 | Eastvale Owls | 30 | 46 | 176 | 161 | 32 | 4 | 1 | 0 | 7 | 13 | 30 | .199 | .256 | .236 | .492 | -0.7 |
| Career | 678 | 2679 | 2426 | 446 | 71 | 16 | 20 | 172 | 215 | 901 | .184 | .247 | .251 | .498 | -10.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | 18 | 28 | 46 | 27/44 | 34/54 | 34/56 | 24/41 | 23/39 | 25/42 |
| 1985 | 19 | 32 | 46 | 34/45 | 42/54 | 38/56 | 26/41 | 26/39 | 27/42 |
| 1986 | 20 | 36 | 46 | 38/45 | 46/54 | 42/56 | 29/40 | 29/39 | 30/41 |
| 1987 | 21 | 39 | 46 | 41/45 | 50/54 | 46/56 | 32/40 | 32/39 | 33/41 |
| 1988 | 22 | 40 | 46 | 42/45 | 51/54 | 48/56 | 33/40 | 33/39 | 34/41 |
| 1989 | 23 | 42 | 46 | 43/45 | 52/54 | 50/56 | 36/40 | 35/39 | 36/40 |
| 1990 | 24 | 43 | 46 | 43/45 | 52/54 | 51/56 | 37/40 | 36/39 | 37/40 |
| 1991 | 25 | 43 | 46 | 43/45 | 52/54 | 52/56 | 37/40 | 37/40 | 37/40 |
| 1992 | 26 | 43 | 46 | 43/45 | 52/54 | 52/56 | 38/41 | 37/40 | 37/40 |
| 1993 | 27 | 44 | 46 | 43/45 | 52/54 | 53/56 | 39/41 | 38/40 | 38/40 |
| 1994 | 28 | 44 | 46 | 42/44 | 51/53 | 53/56 | 39/41 | 38/40 | 38/40 |
| 1995 | 29 | 43 | 45 | 41/42 | 50/52 | 53/56 | 39/41 | 38/40 | 38/40 |
| 1996 | 30 | 43 | 45 | 40/41 | 49/50 | 53/56 | 40/42 | 38/40 | 39/41 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1984 | draft | Eastvale Owls | round 3 |
Injury history (9 stints, 48 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1984 | Knee | day-to-day | 4 | |
| 1985 | Hamstring | short IL | 17 | |
| 1988 | Back | day-to-day | 3 | |
| 1991 | Back | day-to-day | 1 | |
| 1992 | Hamstring | day-to-day | 2 | |
| 1993 | Knee | day-to-day | 3 | |
| 1994 | Hand/Wrist | day-to-day | 4 | |
| 1995 | Hamstring | short IL | 13 | |
| 1996 | Back | day-to-day | 1 |