Cal Tanner
ThirdBase · b. 1962 · 1984–1996
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Kingsbridge Kings | 22 | 4 | 19 | 14 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | .286 | .474 | .286 | .759 | 0.1 |
| 1985 | Kingsbridge Kings | 23 | 150 | 704 | 616 | 155 | 25 | 5 | 13 | 63 | 76 | 88 | .252 | .328 | .372 | .700 | 2.2 |
| 1986 | Kingsbridge Kings | 24 | 146 | 714 | 641 | 180 | 30 | 6 | 17 | 59 | 67 | 90 | .281 | .346 | .426 | .772 | 3.7 |
| 1987 | Kingsbridge Kings | 25 | 150 | 714 | 649 | 183 | 28 | 3 | 26 | 69 | 61 | 79 | .282 | .342 | .455 | .796 | 4.2 |
| 1988 | Kingsbridge Kings | 26 | 149 | 735 | 671 | 180 | 29 | 4 | 17 | 60 | 59 | 75 | .268 | .325 | .399 | .725 | 2.9 |
| 1989 | Kingsbridge Kings | 27 | 150 | 609 | 537 | 180 | 33 | 6 | 14 | 74 | 60 | 49 | .335 | .394 | .497 | .891 | 5.7 |
| 1990 | Kingsbridge Kings | 28 | 150 | 639 | 579 | 190 | 33 | 5 | 18 | 73 | 49 | 67 | .328 | .374 | .496 | .870 | 5.3 |
| 1991 | Kingsbridge Kings | 29 | 150 | 647 | 580 | 175 | 32 | 3 | 20 | 86 | 52 | 59 | .302 | .351 | .471 | .822 | 4.1 |
| 1992 | Kingsbridge Kings | 30 | 150 | 627 | 555 | 166 | 30 | 3 | 17 | 82 | 66 | 69 | .299 | .370 | .456 | .826 | 4.4 |
| 1993 | Kingsbridge Kings | 31 | 150 | 603 | 539 | 172 | 32 | 5 | 18 | 80 | 59 | 53 | .319 | .383 | .497 | .880 | 5.2 |
| 1994 | Kingsbridge Kings | 32 | 150 | 725 | 656 | 205 | 36 | 4 | 24 | 74 | 60 | 69 | .312 | .366 | .489 | .855 | 5.8 |
| 1995 | Kingsbridge Kings | 33 | 134 | 518 | 476 | 139 | 31 | 2 | 13 | 72 | 37 | 57 | .292 | .340 | .447 | .787 | 3.0 |
| 1996 | Kingsbridge Kings | 34 | 136 | 554 | 486 | 143 | 23 | 6 | 10 | 69 | 58 | 69 | .294 | .363 | .428 | .791 | 3.2 |
| Career | 1769 | 7808 | 6999 | 2072 | 362 | 52 | 207 | 863 | 709 | 825 | .296 | .356 | .451 | .808 | 50.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 19 | 34 | 61 | 34/58 | 38/62 | 32/59 | 30/58 | 31/59 | 37/70 |
| 1982 | 20 | 38 | 61 | 40/58 | 44/62 | 36/60 | 34/58 | 35/60 | 42/70 |
| 1983 | 21 | 42 | 61 | 43/58 | 47/62 | 40/60 | 37/58 | 39/60 | 46/70 |
| 1984 | 22 | 47 | 61 | 46/58 | 49/63 | 46/60 | 43/58 | 45/59 | 53/70 |
| 1985 | 23 | 50 | 61 | 50/58 | 54/63 | 48/60 | 46/58 | 47/59 | 56/70 |
| 1986 | 24 | 52 | 61 | 51/58 | 56/63 | 50/60 | 47/58 | 49/59 | 59/70 |
| 1987 | 25 | 53 | 61 | 52/58 | 57/63 | 51/60 | 48/58 | 51/59 | 60/70 |
| 1988 | 26 | 54 | 61 | 53/58 | 57/63 | 53/60 | 50/57 | 52/59 | 61/70 |
| 1989 | 27 | 54 | 61 | 52/58 | 57/63 | 53/60 | 50/57 | 52/59 | 62/70 |
| 1990 | 28 | 54 | 61 | 51/57 | 56/62 | 54/60 | 51/57 | 53/59 | 62/70 |
| 1991 | 29 | 54 | 60 | 50/55 | 55/60 | 54/60 | 51/57 | 53/59 | 62/70 |
| 1992 | 30 | 54 | 60 | 49/54 | 53/59 | 54/60 | 51/57 | 53/59 | 62/70 |
| 1993 | 31 | 53 | 59 | 48/53 | 52/58 | 54/60 | 51/57 | 53/59 | 62/69 |
| 1994 | 32 | 52 | 58 | 46/51 | 50/56 | 53/59 | 50/56 | 52/58 | 61/68 |
| 1995 | 33 | 50 | 56 | 44/49 | 48/53 | 52/58 | 49/55 | 51/57 | 59/66 |
| 1996 | 34 | 49 | 55 | 41/46 | 45/50 | 51/57 | 49/54 | 50/56 | 58/65 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1981 | draft | Kingsbridge Kings | round 4 |
Injury history (6 stints, 84 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1981 | Hamstring | short IL | 20 | |
| 1982 | Knee | day-to-day | 1 | |
| 1983 | Hand/Wrist | long IL | 28 | |
| 1986 | Hand/Wrist | day-to-day | 4 | |
| 1988 | Hamstring | day-to-day | 1 | |
| 1995 | Oblique | long IL | 30 |