Jack Sutter
Pitcher · b. 1950 · 1972–1984
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Northgate Sentinels | 22 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 11 | 2.00 | 0.78 | 0.3 |
| 1973 | Northgate Sentinels | 23 | 30 | 13 | 17 | 261 | 288 | 26 | 109 | 223 | 4.45 | 1.52 | 2.1 |
| 1974 | Northgate Sentinels | 24 | 30 | 12 | 18 | 260 | 304 | 26 | 102 | 181 | 5.03 | 1.56 | -0.0 |
| 1975 | Northgate Sentinels | 25 | 30 | 10 | 20 | 264 | 280 | 31 | 90 | 186 | 4.57 | 1.40 | 2.1 |
| 1976 | Northgate Sentinels | 26 | 30 | 10 | 20 | 261 | 261 | 21 | 92 | 201 | 3.66 | 1.35 | 4.5 |
| 1977 | Northgate Sentinels | 27 | 30 | 12 | 18 | 253 | 293 | 21 | 92 | 181 | 4.10 | 1.52 | 2.7 |
| 1978 | Northgate Sentinels | 28 | 30 | 12 | 18 | 264 | 315 | 27 | 94 | 205 | 4.77 | 1.55 | 1.0 |
| 1979 | Northgate Sentinels | 29 | 26 | 6 | 20 | 231 | 284 | 31 | 103 | 193 | 5.62 | 1.68 | -1.4 |
| 1980 | Northgate Sentinels | 30 | 29 | 15 | 14 | 249 | 254 | 16 | 103 | 201 | 4.16 | 1.43 | 2.9 |
| 1981 | Northgate Sentinels | 31 | 22 | 11 | 11 | 185 | 206 | 19 | 62 | 144 | 4.08 | 1.45 | 2.2 |
| 1982 | Northgate Sentinels | 32 | 29 | 8 | 21 | 258 | 301 | 27 | 111 | 185 | 5.20 | 1.60 | -0.5 |
| 1983 | Northgate Sentinels | 33 | 6 | 3 | 3 | 55 | 65 | 6 | 27 | 44 | 4.72 | 1.66 | 0.2 |
| 1984 | Northgate Sentinels | 34 | 30 | 17 | 13 | 257 | 249 | 15 | 94 | 198 | 3.19 | 1.33 | 6.0 |
| Career | 323 | 130 | 193 | 2806 | 3106 | 267 | 1080 | 2153 | 4.44 | 1.49 | 22.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1971 | 21 | 33 | 64 | 49/73 | 86.4 | 22/53 | 27/67 |
| 1972 | 22 | 40 | 64 | 58/73 | 87.3 | 28/53 | 35/67 |
| 1973 | 23 | 46 | 64 | 63/73 | 87.8 | 33/53 | 41/67 |
| 1974 | 24 | 51 | 65 | 66/74 | 88.1 | 39/53 | 48/67 |
| 1975 | 25 | 53 | 65 | 67/74 | 88.3 | 41/53 | 52/67 |
| 1976 | 26 | 55 | 65 | 68/74 | 88.3 | 43/53 | 54/67 |
| 1977 | 27 | 56 | 65 | 68/74 | 88.3 | 44/53 | 55/67 |
| 1978 | 28 | 56 | 64 | 67/73 | 88.2 | 45/53 | 56/66 |
| 1979 | 29 | 55 | 64 | 65/72 | 88.0 | 45/53 | 56/66 |
| 1980 | 30 | 55 | 63 | 63/71 | 87.8 | 45/53 | 56/66 |
| 1981 | 31 | 54 | 63 | 62/71 | 87.6 | 44/53 | 55/65 |
| 1982 | 32 | 52 | 61 | 59/69 | 87.4 | 43/51 | 54/63 |
| 1983 | 33 | 46 | 55 | 49/57 | 86.3 | 37/45 | 52/62 |
| 1984 | 34 | 44 | 52 | 45/53 | 85.9 | 36/44 | 50/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1971 | draft | Northgate Sentinels | round 4 |
Injury history (9 stints, 176 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1979 | Hamstring | short IL | 19 | |
| 1981 | Shoulder | day-to-day | 2 | |
| 1981 | Back | long IL | 48 | |
| 1983 | Hamstring | career-altering | 73 | reshaped him |
| 1984 | Elbow | career-ending | 0 | career-ending |
| 1984 | Back | day-to-day | 3 | |
| 1984 | Elbow | career-ending | 0 | career-ending |
| 1984 | Shoulder | day-to-day | 1 | |
| 1984 | Shoulder | long IL | 30 |