Cal Quimby
Pitcher · b. 1994 · 2020–2024
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Granite Falls Granites | 27 | 21 | 14 | 7 | 176 | 169 | 17 | 66 | 126 | 3.32 | 1.34 | 3.8 |
| 2022 | Granite Falls Granites | 28 | 14 | 8 | 6 | 121 | 108 | 9 | 44 | 86 | 3.13 | 1.26 | 2.7 |
| 2024 | Granite Falls Granites | 30 | 13 | 6 | 7 | 108 | 128 | 13 | 45 | 88 | 5.33 | 1.60 | -0.3 |
| Career | 48 | 28 | 20 | 405 | 405 | 39 | 155 | 300 | 3.80 | 1.38 | 6.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2014 | 20 | 21 | 50 | 20/39 | 82.9 | 21/54 | 23/58 |
| 2015 | 21 | 27 | 50 | 25/39 | 84.1 | 27/54 | 30/58 |
| 2016 | 22 | 31 | 50 | 29/39 | 84.4 | 30/54 | 33/58 |
| 2017 | 23 | 36 | 50 | 32/40 | 84.7 | 36/53 | 39/57 |
| 2018 | 24 | 38 | 50 | 33/40 | 84.8 | 39/54 | 42/57 |
| 2019 | 25 | 40 | 50 | 35/40 | 84.9 | 41/54 | 44/57 |
| 2020 | 26 | 42 | 51 | 36/41 | 85.0 | 43/54 | 46/57 |
| 2021 | 27 | 42 | 51 | 36/41 | 85.0 | 44/54 | 46/57 |
| 2022 | 28 | 43 | 51 | 36/41 | 84.9 | 45/54 | 47/57 |
| 2023 | 29 | 43 | 50 | 35/40 | 84.7 | 45/54 | 48/57 |
| 2024 | 30 | 43 | 50 | 34/39 | 84.6 | 46/54 | 48/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2014 | draft | Granite Falls Granites | round 3 |