Ernie Garrett
ThirdBase · b. 1920 · 1942–1950
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | Harbor City Mariners | 22 | 15 | 56 | 52 | 7 | 1 | 0 | 0 | 1 | 4 | 23 | .135 | .196 | .154 | .350 | -0.5 |
| 1948 | Harbor City Mariners | 28 | 148 | 679 | 610 | 119 | 18 | 3 | 3 | 27 | 59 | 172 | .195 | .262 | .249 | .511 | -2.3 |
| 1949 | Harbor City Mariners | 29 | 29 | 143 | 133 | 28 | 5 | 0 | 1 | 4 | 8 | 43 | .211 | .252 | .271 | .522 | -0.5 |
| 1950 | Harbor City Mariners | 30 | 2 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .333 | .762 | 0.0 |
| Career | 194 | 885 | 801 | 156 | 24 | 3 | 4 | 32 | 72 | 239 | .195 | .258 | .247 | .505 | -3.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1940 | 20 | 22 | 47 | 20/44 | 24/51 | 24/53 | 27/54 | 20/38 | 20/43 |
| 1941 | 21 | 26 | 47 | 23/45 | 28/51 | 29/53 | 31/54 | 21/37 | 24/43 |
| 1942 | 22 | 31 | 47 | 30/45 | 36/51 | 33/53 | 35/54 | 23/37 | 27/43 |
| 1943 | 23 | 35 | 47 | 35/45 | 40/51 | 37/53 | 39/54 | 26/37 | 31/43 |
| 1944 | 24 | 37 | 47 | 37/45 | 42/51 | 40/53 | 42/54 | 28/37 | 33/43 |
| 1945 | 25 | 38 | 47 | 38/45 | 44/51 | 42/53 | 43/54 | 29/37 | 34/43 |
| 1946 | 26 | 39 | 47 | 38/45 | 44/51 | 43/53 | 44/54 | 29/36 | 35/43 |
| 1947 | 27 | 40 | 47 | 38/45 | 44/51 | 44/53 | 45/54 | 30/36 | 36/43 |
| 1948 | 28 | 40 | 47 | 38/44 | 43/50 | 45/53 | 46/54 | 30/36 | 36/43 |
| 1949 | 29 | 40 | 46 | 37/43 | 42/49 | 46/53 | 46/54 | 30/36 | 36/43 |
| 1950 | 30 | 40 | 46 | 36/42 | 41/48 | 46/54 | 46/54 | 31/36 | 37/43 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1940 | draft | Harbor City Mariners | round 1 |
Injury history (3 stints, 170 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1944 | Back | season-ending | 165 | |
| 1948 | Oblique | day-to-day | 2 | |
| 1950 | Knee | day-to-day | 3 |