Sam Ramsey
Pitcher · b. 1919 · 1940–1954
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | Port Vernon Longshoremen | 21 | 20 | 5 | 15 | 173 | 196 | 21 | 56 | 130 | 4.98 | 1.45 | 0.8 |
| 1941 | Port Vernon Longshoremen | 22 | 30 | 14 | 16 | 253 | 287 | 18 | 90 | 189 | 4.55 | 1.49 | 2.4 |
| 1942 | Port Vernon Longshoremen | 23 | 30 | 11 | 19 | 266 | 281 | 27 | 92 | 219 | 4.02 | 1.40 | 4.1 |
| 1943 | Port Vernon Longshoremen | 24 | 30 | 17 | 13 | 258 | 255 | 28 | 54 | 178 | 3.59 | 1.20 | 5.3 |
| 1944 | Port Vernon Longshoremen | 25 | 23 | 16 | 7 | 197 | 210 | 17 | 69 | 133 | 3.11 | 1.42 | 5.2 |
| 1945 | Port Vernon Longshoremen | 26 | 30 | 10 | 20 | 255 | 338 | 30 | 59 | 181 | 5.12 | 1.56 | 0.8 |
| 1946 | Port Vernon Longshoremen | 27 | 30 | 17 | 13 | 257 | 284 | 23 | 73 | 186 | 4.83 | 1.39 | 1.5 |
| 1947 | Port Vernon Longshoremen | 28 | 26 | 15 | 11 | 227 | 268 | 16 | 66 | 169 | 4.84 | 1.47 | 1.3 |
| 1948 | Port Vernon Longshoremen | 29 | 26 | 15 | 11 | 220 | 251 | 18 | 50 | 158 | 4.13 | 1.37 | 2.8 |
| 1949 | Port Vernon Longshoremen | 30 | 30 | 21 | 9 | 258 | 261 | 20 | 66 | 226 | 3.28 | 1.27 | 5.6 |
| 1950 | Port Vernon Longshoremen | 31 | 30 | 18 | 12 | 258 | 295 | 28 | 62 | 212 | 4.61 | 1.39 | 2.2 |
| 1951 | Port Vernon Longshoremen | 32 | 30 | 21 | 9 | 256 | 233 | 19 | 64 | 204 | 2.95 | 1.16 | 6.8 |
| 1952 | Port Vernon Longshoremen | 33 | 30 | 17 | 13 | 266 | 274 | 23 | 62 | 217 | 3.25 | 1.26 | 6.2 |
| 1953 | Port Vernon Longshoremen | 34 | 30 | 22 | 8 | 257 | 259 | 24 | 66 | 200 | 2.90 | 1.26 | 6.9 |
| 1954 | Port Vernon Longshoremen | 35 | 30 | 21 | 9 | 256 | 246 | 15 | 49 | 221 | 2.91 | 1.15 | 7.0 |
| Career | 425 | 240 | 185 | 3658 | 3938 | 327 | 978 | 2823 | 3.92 | 1.34 | 59.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1937 | 18 | 31 | 73 | 37/74 | 84.9 | 25/70 | 30/74 |
| 1938 | 19 | 42 | 73 | 48/74 | 86.1 | 36/70 | 42/74 |
| 1939 | 20 | 53 | 73 | 62/74 | 87.8 | 45/70 | 52/75 |
| 1940 | 21 | 59 | 73 | 67/74 | 88.4 | 51/71 | 58/75 |
| 1941 | 22 | 62 | 73 | 71/74 | 88.9 | 54/71 | 62/75 |
| 1942 | 23 | 67 | 73 | 72/74 | 89.2 | 60/71 | 69/75 |
| 1943 | 24 | 68 | 74 | 72/74 | 89.3 | 62/71 | 71/76 |
| 1944 | 25 | 69 | 74 | 72/74 | 89.3 | 64/71 | 72/76 |
| 1945 | 26 | 70 | 74 | 72/74 | 89.4 | 65/71 | 72/76 |
| 1946 | 27 | 70 | 74 | 73/74 | 89.4 | 66/71 | 72/76 |
| 1947 | 28 | 70 | 74 | 72/74 | 89.2 | 66/71 | 72/76 |
| 1948 | 29 | 70 | 73 | 71/73 | 89.0 | 66/71 | 72/75 |
| 1949 | 30 | 70 | 73 | 71/72 | 88.8 | 66/71 | 72/75 |
| 1950 | 31 | 69 | 73 | 70/72 | 88.6 | 65/71 | 72/75 |
| 1951 | 32 | 68 | 72 | 68/71 | 88.3 | 64/70 | 71/74 |
| 1952 | 33 | 65 | 70 | 64/68 | 87.9 | 62/68 | 70/73 |
| 1953 | 34 | 63 | 67 | 60/63 | 87.4 | 61/67 | 68/72 |
| 1954 | 35 | 60 | 65 | 55/58 | 86.9 | 59/65 | 65/71 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1937 | draft | Port Vernon Longshoremen | round 1 |
Injury history (4 stints, 124 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1939 | Hamstring | long IL | 45 | |
| 1944 | Back | long IL | 35 | |
| 1947 | Elbow | long IL | 43 | |
| 1951 | Elbow | day-to-day | 1 |