Bill Huxley
FirstBase · b. 1954 · 1976–1985
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Fairhaven Herons | 22 | 51 | 199 | 181 | 45 | 7 | 2 | 8 | 27 | 12 | 53 | .249 | .286 | .442 | .728 | 0.6 |
| 1977 | Fairhaven Herons | 23 | 150 | 584 | 538 | 132 | 26 | 6 | 13 | 61 | 44 | 123 | .245 | .301 | .388 | .690 | 1.6 |
| 1978 | Fairhaven Herons | 24 | 150 | 603 | 539 | 133 | 20 | 4 | 9 | 74 | 56 | 126 | .247 | .313 | .349 | .662 | 1.1 |
| 1979 | Fairhaven Herons | 25 | 150 | 634 | 567 | 145 | 23 | 4 | 6 | 55 | 58 | 114 | .256 | .320 | .342 | .662 | 1.1 |
| 1980 | Fairhaven Herons | 26 | 139 | 581 | 530 | 128 | 14 | 4 | 8 | 56 | 46 | 118 | .242 | .299 | .328 | .628 | 0.3 |
| 1981 | Fairhaven Herons | 27 | 24 | 94 | 86 | 24 | 2 | 0 | 2 | 12 | 8 | 11 | .279 | .340 | .372 | .713 | 0.4 |
| Career | 664 | 2695 | 2441 | 607 | 92 | 20 | 46 | 285 | 224 | 545 | .249 | .308 | .359 | .668 | 5.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | 18 | 24 | 50 | 25/51 | 28/55 | 22/49 | 22/51 | 23/50 | 21/46 |
| 1973 | 19 | 29 | 50 | 32/51 | 35/55 | 26/49 | 27/51 | 27/50 | 25/46 |
| 1974 | 20 | 35 | 50 | 42/51 | 45/55 | 31/49 | 32/51 | 32/50 | 30/46 |
| 1975 | 21 | 37 | 50 | 45/51 | 48/55 | 32/49 | 34/51 | 33/51 | 31/46 |
| 1976 | 22 | 40 | 51 | 47/51 | 50/55 | 36/49 | 37/51 | 37/51 | 34/47 |
| 1977 | 23 | 43 | 51 | 48/52 | 51/55 | 40/49 | 42/52 | 41/51 | 38/47 |
| 1978 | 24 | 46 | 51 | 49/52 | 52/55 | 43/49 | 45/52 | 44/51 | 41/47 |
| 1979 | 25 | 46 | 51 | 49/52 | 53/55 | 44/50 | 46/52 | 45/51 | 42/47 |
| 1980 | 26 | 47 | 51 | 49/52 | 53/55 | 45/50 | 47/52 | 46/51 | 43/47 |
| 1981 | 27 | 47 | 51 | 50/52 | 53/55 | 45/50 | 47/52 | 46/51 | 43/47 |
| 1982 | 28 | 47 | 51 | 48/51 | 52/54 | 46/50 | 47/52 | 46/51 | 43/47 |
| 1983 | 29 | 47 | 50 | 47/50 | 50/53 | 46/50 | 47/52 | 47/51 | 43/47 |
| 1984 | 30 | 46 | 50 | 46/49 | 49/52 | 46/50 | 47/52 | 47/51 | 43/47 |
| 1985 | 31 | 44 | 47 | 39/41 | 42/44 | 45/49 | 46/51 | 47/51 | 43/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1972 | draft | Fairhaven Herons | round 2 |
Injury history (4 stints, 109 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1980 | Oblique | short IL | 11 | |
| 1981 | Hamstring | long IL | 31 | |
| 1984 | Hamstring | short IL | 19 | |
| 1984 | Oblique | career-altering | 48 | chronic, reshaped him |